projects:launch_list
UK
Date | Mission | Payload Dev | Launch | Landing | KML |
---|---|---|---|---|---|
15/10/05 | Pegasus I | jcoxon | Launch | Landed | KML |
04/03/06 | Pegasus II | jcoxon | Launch | Lost | |
15/07/06 | Pegasus III | jcoxon | Launch | Landed | KML |
15/07/06 | MiHAB 1 | laurenceb | Launch | Found | |
09/09/06 | Nova 1 | CU Spaceflight | Launch | Landed | |
10/09/06 | MiHAB 2 | laurenceb | Launch | Landed | KML |
19/11/06 | Nova 2 | CU Spaceflight | Launch | Lost | |
07/01/07 | Nova 3 | CU Spaceflight | Launch | Dumped into the North Sea washed up here | |
03/02/07 | UKHAS 1 (XABEN 1, Tracker 4, MC 1, MiHAB 3) | UKHAS | Launch | Landed | |
07/03/07 | Nova 4 | CU Spaceflight | Launch | Landed | |
24/03/07 | Nova 5 | CU Spaceflight | Launch | Found near Bedford | |
01/04/07 | XABEN2 , MiHAB Glider Flight 1 | rocketboy, laurenceb | Launch | Landed | |
28/04/07 | Pegasus V | jcoxon | Launch | Landed | KML |
01/07/07 | Pegasus V | jcoxon | Launch | Dumped into the North Sea here | |
04/08/07 | UltraHAB | laurenceb | Launch | Lost | |
24/11/07 | FHALP-1 | jcoxon | Launch | Dumped into the North Sea | |
16/12/07 | UKHAS Rogallo | laurenceb | Launch | Landed | KML |
10/02/08 | FHALP-2 | jcoxon | Launch | Landed FOUND (28/02/08) | KML |
26/04/08 | FHALP-3 | jcoxon | Launch | Landed | |
23/07/08 | Nova 6 | CU Spaceflight | Launch | Landed | kml |
25/07/08 | Nova 7 | CU Spaceflight | Launch | Landed | |
25/08/08 | HAPS-1 | jcoxon/dellison | Launch | Landed | KML |
29/08/08 | Nova 8/HAPS-D | CU Spaceflight/ dellison | Launch | Landed | KML |
02/11/08 | Pegasus VI | jcoxon | Launch | Landed | KML |
01/12/08 | Nova 9 | CU Spaceflight | Launch | Landed | KML |
03/01/09 | Icarus II Launch 1 | rjharrison | Launch | Landed | KML |
20/03/09 | UKHAS Rogallo | laurenceb | Launch | Landed | KML |
22/03/09 | Nova 10 | CU Spaceflight | Launch | Landed | |
12/04/09 | Icarus II Launch 2 | rjharrison | Launch | Lost (Downham Market) | KML |
25/04/09 | Apex I | Apex Team - Sutton Grammar School | Launch | Lost (Lincolnshire) | KML |
30/04/09 | XABEN4 | RocketBoy(G8KHW) | Launch | Landed | |
24/05/09 | XABEN5/6 | RocketBoy(G8KHW) | Launch | Landed | |
29/05/09 | Icarus II Launch 3 | rjharrison | Launch | Landed | KML |
09/06/09 | XABEN7/8 | RocketBoy(G8KHW) | Launch | Landed | |
10/06/09 | Nova 13 | CU Spaceflight | Launch | Dumped into the North Sea here | |
17/07/09 | BallastHalo 1 | AtlanticHalo Team | Launch | Landed | KML |
18/07/09 | BallastHalo 2 - floated for 7hrs15min | AtlanticHalo Team | Launch | Landed | KML |
21/08/09 | Nova 14 - first UK uplink | CU Spaceflight | Launch | Dumped into the North Sea | |
29/09/09 | Icarus II Launch 4 | rjharrison | Launch | Landed | |
07/11/09 | Icarus II Launch 5 | rjharrison | Launch | Landed | |
07/11/09 | XABEN9 | RocketBoy(G8KHW) | Launch | Landed | Graph |
03/12/09 | B2_HK | CU Spaceflight | Launch | Landed | |
14/12/09 | BallastHalo 3 | AtlanticHalo Team | Launch | Landed N. France | |
20/02/10 | BallastHalo 4 | AtlanticHalo Team | Launch | Landed S. Netherlands | |
24/02/10 | Nova 17 | CU Spaceflight | Launch | Landed | |
07/03/10 | Orion | Scott James | Launch | Landed | |
16/04/10 | ProjectCirrus/Hadie | ProjectCirrus / Fsphil | Launch | Landed | |
17/04/10 | Icarus II Launch 6 | rjharrison | Launch | Landed | |
02/05/10 | ALIEN-1 | ALIEN Team | Launch | Landed | |
15/05/10 | Icarus III | rjharrison | Launch | Landed | |
30/05/10 | telent | telent team | EARS | Near Brugge Belgium | |
17/06/10 | Nova18 and Peg VII | CUSF + jcoxon | Launch | Landed | |
25/06/10 | Infinity 2010 | Boston Spa School/rjharrison | Launch | Landed | |
30/06/10 | HelioSS 1 | junderwood/Sponne School | Launch | Recovered 1 week later (Stowmarket, Suffolk) | |
10/07/10 | BallastHalo 5 | AtlanticHalo Team | Launch | Dumped in to the North Sea | |
16/07/10 | Apex II | Apex Team - Sutton Grammar School | Launch | Landed | |
16/07/10 | KHS1 | Kesgrave High School | EARS | Found 17/11/10 | |
16/07/10 | Bello Mondo 1 | Michael Cain | EARS | Landed | |
10/11/10 | XABEN10 | RocketBoy(G8KHW) | Launch | Dumped in North Sea - recovered on Southwold beach | |
13/11/10 | Atlas | jcoxon | Launch | Dumped in North Sea | |
21/11/10 | Edgar | Bournemouth Uni | EARS | Landed | |
09/01/11 | hadie:2 | fsphil | Launch | Lost (North Yorkshire) - Predicted landing site | |
22/01/11 | Bello Mondo 2 | Michael Cain | Launch | Landed | |
12/02/11 | Bello Mondo 3 | Michael Cain | EARS | Landed | |
09/04/11 | APEX II | Apex Team - Sutton Grammar School | Launch | Landed | |
09/04/11 | ARTEMIS-1 | Craig Chapman | Launch | Landed | |
10/04/11 | GAGA-1 | John Graham-Cumming | Launch | Landed | |
10/05/11 | ATLAS2 | jcoxon | Launch | Landed | |
14/05/11 | Kings College London + XABEN11 | Kings College London | EARS | Landed | |
04/06/11 | hadie:3 | fsphil | Launch | Landed | |
30/06/11 | Kesgrave High School + XABEN12 | Kesgrave High School | EARS | Landed | |
02/07/11 | HABE1 | Adam Cudworth | Launch | Landed | |
04/07/11 | XABEN13 | RocketBoy (G8KHW) | EARS | Landed | |
10/07/11 | CLOUD1 | daveake | Launch | Landed | |
14/08/11 | Bristol Uni + XABEN14 | Bristol Uni. | EARS | Landed | |
27/08/11 | XABEN 15 | RocketBoy | EARS | Landed | |
27/08/11 | XABEN 16 | Rocketboy | EARS | Landed | |
27/08/11 | Bello Mondo 4 | Michael Cain | EARS | Landed | |
17/09/11 | CLOUD2 | daveake | Launch | Dumped in North Sea | |
27/09/11 | XABEN 17 | Rocketboy | Elsworth | Landed | |
01/10/11 | Bello Mondo 5 | Michael Cain | Elsworth | Landed | |
01/10/11 | Ava | Anthony Stirk | Elsworth | Splash Down Recovered 1 day later | |
01/10/11 | XABEN 18 | Rocketboy | Elsworth | Landed | |
11/10/11 | XABEN 19 | Rocketboy | Elsworth | Landed | |
23/10/11 | Apex Alpha | Apex Team - Sutton Grammar School | Churchill | Went into float and left tracking network range 23:41, final destination unknown | |
10/05/11 | ATLAS3 | jcoxon | Launch | Dumped in North Sea | |
03/12/11 | hadie:4 | fsphil | Launch | Dumped in North Sea Predicted landing site | |
03/12/11 | BUZZ2 | daveake | Launch | Landed, recovered following day | |
04/02/12 | HABE2 | Adam Cudworth | Launch | Landed | |
04/02/12 | CLOUD3 | daveake | Launch | Splashdown, floated back to shore | |
29/02/12 | Apex III | Apex Team - Sutton Grammar School | Churchill | Went into float and landed in North Sea (52.6531, 2.5424) | |
12/02/12 | XABEN/SPOT | G8KHW+M6JCX | Preston-St-Mary | Last Known Position | |
24/02/12 | XABEN-21 (The One Show) | Steve Randall | Nr Worcester | Landed | |
04/03/12 | XABEN-22 | Steve Randall | Elsworth | Landed | |
11/03/12 | OZZIE1 | navrac | Launch | Happily floating along. Lost contact/batteries died? | |
11/03/12 | Apex III | Apex Team - Sutton Grammar School | Churchill | Recovered (51.752106, 0.165739) | |
17/03/12 | XABEN-23 | Steve Randall | Preston-St-Mary | Landed | |
25/03/12 | SHARP 1 | SHARP Team | Launch | Landed | |
26/03/12 | SHARP 2 | SHARP Team | Launch | Landed | |
28/03/12 | Nova 21 | CU Spaceflight | Launch | Landed | nova21.zip |
28/03/12 | Nova 22 | CU Spaceflight | Launch | Landed | |
30/03/12 | SHARP 3 | SHARP Team | Launch | Landed | |
31/03/12 | Buzz4 | daveake | Launch | Stopped transmitting after burst | |
31/03/12 | Ava | Anthony Stirk | Launch | Landed | |
31/03/12 | Cloud4 | daveake | Launch | Landed | |
31/03/12 | SHARP 4 | SHARP Team | Launch | Landed | |
14/04/12 | Bello Mondo 7 | Michael Cain | Elsworth | Landed | |
14/04/12 | Bello Mondo 6 | Michael Cain | Elsworth | Landed | |
14/04/12 | XABEN-24 | Steve Randall | Elsworth | Landed | |
16/04/12 | HABE3 | Adam Cudworth | Launch | Landed | |
06/05/12 | Bello Mondo 8 | Michael Cain | Elsworth | Landed | |
06/05/12 | Anu 1/Cloud5 | David Bowkis/Dave Akerman | Launch | Landed | |
20/05/12 | Anu 2 | David Bowkis | Launch | Landed | |
20/05/12 | XABEN-25 | Steve Randall | Elsworth | Landed | |
26/05/12 | Eurus 1 | Eurus team | Lavenham | Floated to NI, contact lost | |
26/05/12 | XABEN-26 | Steve Randall | Lavenham | Landed | |
10/06/12 | XABEN-27 | Steve Randall | Elsworth | Landed | |
28/06/12 | XABEN-28 | Steve Randall | Elsworth | Landed recovered by passing boat (who saw it splash down!) | |
10/07/12 | Anu 3 | David Bowkis | Launch | Landed | |
10/07/12 | XABEN-29 | Steve Randall | Launch | Landed | |
14/07/12 | pAVA | Anthony Stirk | Brightwalton | Landed recovered by Dave | |
14/07/12 | BUZZ/uAVA/PIE1 | Anthony Stirk/Dave Akerman | Brightwalton | Landed | |
29/07/12 | Bello Mondo 9 | Michael Cain | Elsworth | Landed | |
29/07/12 | 5thSCOUNT/PAVA | Dave Akerman | Hucknall | Landed near Gainsborough | |
11/08/12 | XABEN-30 | Steve Randall | Elsworth | Landed | |
11/08/12 | Bello Mondo 10 | Michael Cain | Elsworth | Landed | |
11/08/12 | HABE 4 | Adam Cudworth | Ombersley, Worcs | Landed | |
18/08/12 | HAM-1 | Peter & Merv | Ardingly, West Sussex | Landed | |
19/08/12 | HYPERION | Costyn van Dongen | Brandwijk, Netherlands | Landed | |
24/08/12 | XABEN-31 | Steve Randall | Nr Worcester | Landed | |
24/08/12 | XABEN-32 | Steve Randall | Nr Worcester | Landed | |
02/09/12 | CLOUD-6/BEAR-1 | Dave Akerman | Brightwalton | Landed | |
09/09/12 | CLOUD-7 | Dave Akerman | Elsworth | Landed | |
30/11/12 | PAVA/QAVA | Anthony Stirk | Brightwalton | Splash Down | Turned up in Wissant Nr Calais 8 days later |
01/12/12 | LOHAN | Dave & Anthony | Brightwalton | Splash Down | |
01/01/13 | Storm | Philip Heron | Cookstown | Unknown (Tracker failed) | |
06/01/13 | Atlas | jcoxon | Preston St Mary | France | floated |
09/01/13 | BBC Sky Balloon + Swift | Philip Heron | Marble Arch Caves | Landed | |
10/02/13 | BONZO3 | gonzo | Wimborne St Giles, Dorset | Landed | |
27/02/13 | AVA | Anthony Stirk | Brightwalton | Last recorded position | Radio failed over Germany |
2/03/13 | Hyperion/Habanero | Costyn van Dongen | the Hague | Successful recovery near Eindhoven | |
13/04/13 | AVA | Anthony Stirk | Elsworth | Landed | Over night float, burst after sunrise, recovered in Austria |
13/04/13 | PIE5 | Dave Akerman | Elsworth | Last recorded position | Over night float, batteries died before sunrise. Final position unknown |
30/06/13 | Habanero-2 | Costyn van Dongen | Maassluis | Successful recovery near Breda | |
05/04/14 | UGGY | Yannick G. | Courtenay area | Successful recovery |
Total Flights = 144
Also see flight_data for details of (some) past launches.
projects/launch_list.txt · Last modified: 2014/09/12 17:38 by costyn