UKHAS Wiki

UK High Altitude Society

User Tools

Site Tools


general:flight_data

Flight Data

The purpose of this page is to collect data on each flight so that a better balloon flight model may be built up.

Date Mission Balloon Payload Neck Lift Actual Burst (m) Actual Ascent Rate (m/s) Predicted Burst (m) Predicted Ascent Rate (m/s) Notes
10/05/11 Atlas2 Hwoyee 1000 1200g 2.5Kg 32300E 4.63 31239 5.06
16/05/11 XABEN11 Hwoyee 500 1200g 2.1Kg 24943 4.28 23590 5.03
23/06/11 NOVA19 Hwoyee 2000 ???? 4.0Kg 36206 4.15 ???? ????
23/06/11 XABEN12 Totex 1000 650g 1.9Kg 30318 5.04 32558 5.31
02/07/11 HABE1 Hwoyee 1000 900g 1.7Kg 35824 3.62 33089 4.34
13/08/11 XABEN14 Totex 350 1550g 3.0Kg 20569 4.56 17642 5.97
27/08/11 XABEN15 Totex 800 200g 1.2Kg 33206 5.47 32738 5.37
27/08/11 XABEN16 Hwoyee 800 200g 1.2Kg 39595 5.27 32738 5.37
27/08/11 MONDO4 Hwoyee 1600 1710g 2.7Kg 39482 4.60 36000 4.50 weight includes everything
17/09/11 CLOUD2 Hwoyee 1000 800g 1.6Kg 36250 3.54 33369 4.39 Neck lift probably affected by wind - actual figure probably lower
18/09/11 HORUS16 Hwoyee 2000 140g 0.39Kg 38806 2.13 40336 2.78 long float overnight
01/10/11 MONDO5 Hwoyee 2000 820g 1.7Kg 39854 4.60 37175 4.50 weight includes everything
16/10/11 BUZZ1 Hwoyee 1600 100g 1.2Kg 34695 5.30 39118 5.30
22/10/11 APEX Alpha Hwoyee 2000 280g 0.5Kg Unknown 3.5 41110 3.8 Floated across Europe - lack of trackers over mid-Poland
03/12/11 BUZZ2 Hwoyee 1600 175g 1.2Kg 40986 5.4 38679 5.42 Neck lift approximate
28/03/12 Nova 21 Totex 800g 1.75kg 2.6kg 27200 5 29000 4.2
31/03/12 BUZZ4 Hwoyee 1600 65g 1.2kg 27638 5.4 40000 5.5 Hydrogen
31/03/12 AVA/CLOUD4 Hwoyee 1600 1.5kg 3.2kg 38257 6.1 37000 5.5 Hydrogen overfilled past neutral
20/05/12 BUZZ6 Hwoyee 1600 50g 850g 43639 4.4 40678 5.05 Floated for 1.5 hours
20/05/12 ANU2 Hwoyee 1600 735g 1.66Kg 42545 5.0 38556 4.99 Hydrogen
10/06/12 BUZZ7 Hwoyee 1600 70g 1050g 29391 4.8 40105 5.45 Hydrogen
14/07/12 PAVA Hwoyee 1600 65g 860g 43337 4.5 42500 4.5 Hydrogen
14/07/12 PIE/UAVA/BUZZ Hwoyee 1200 1000g 2300g 39994 6.5 34000 5.5 Hydrogen overfill past neutral
29/07/12 5thSCOUT / BUZZ Hwoyee 800 800g 2300g 35504 5.53 29004 5.64 Helium
18/08/12 HAM-1 Hwoyee 1600 450g tba 42727 4.4 tba 4.5 Hydrogen
19/08/12 HYPERION-1 Hwoyee 1600 600g ~2200g 37538 6 36734 6.1 Helium. Neck-lift measurements were difficult at launch site
26/08/12 TINYv1 Kaymont 1200 600g 1500g 32262 6.1 35251 5 Helium
02/09/12 CLOUD6/BEAR1 Hwoyee 1200 800g 2100g 38549 5 33949 5.8 Hydrogen
09/09/12 CLOUD7 Hwoyee 1600 165g 1240g 40570 4.5 39607 5.4 Hydrogen
08/09/12 STS-1 Hwoyee 1600 1500g 3223g 39104 6 approx 35177 5.75 Helium
04/11/12 MRSTED/BUZZ11 Hwoyee 800 800g 3500g 29527 7.0 27172 7.0 Hydrogen
09/11/12 PIE3/BUZZ12 Hwoyee 800 800g 2000g 30431 5.6 29600 5.5 Helium
30/11/12 PAVA/QAVA Hwoyee 1600 50g 860g 37666 5.5 42000+ 5.5 Hydrogen
01/12/12 LOHAN Hwoyee 1000 1900g 5000g 27378 6.5 27000 6.5 Hydrogen
27/02/13 AVA Hwoyee 1600 65g 320g 37500 2 - 1.8 Hydrogen, Deliberate float
2/03/13 HYPERION-2 / HABANERO Hwoyee 1200 750g 2000g 35540 6 34000 5.5 Helium
13/04/13 AVA Hwoyee 1600 180g ~250g 39000 1.5 40000 1.2 Hydrogen, Deliberate float
13/04/13 PIE5 Hwoyee 1600 250g ~320g - 1.5 40000 1.2 Hydrogen, Deliberate float
20/04/13 NSE1 Hwoyee 300 450g ~1.2Kg 27000 4.3 21000 6 Helium
06/07/13 LAASE-1 Hwoyee 1000 950g 2.1Kg 35408 5.8 31500 5.2 Hydrogen
05/04/14 UGGY-1 Hwoyee 1200 900g 2025g 33648 ~5.0 33500 5.31 Helium

E: This value was estimated from ascent and descent data below 60,000ft - due to GPS being disabled above this altitude.

Predicted values are using the burst3 model for Totex Balloons

Also see launch_list for a larger list of past launches.

general/flight_data.txt · Last modified: 2014/04/06 20:04 by uggy

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki