Both sides previous revisionPrevious revisionNext revision | Previous revision |
projects:pegasus [2008/07/22 16:07] – jcoxon | projects:pegasus [2010/05/29 22:12] (current) – jcoxon |
---|
| |
Uses a gps/gumstix/nokia mobile phone system and parachute for descent. | Uses a gps/gumstix/nokia mobile phone system and parachute for descent. |
| |
| |
===== Launches ===== | ===== Launches ===== |
* [[.pegasus:Pegasus IV]] - simple payload using a Motorola WR850G as a flight computer. | * [[.pegasus:Pegasus IV]] - simple payload using a Motorola WR850G as a flight computer. |
* [[.pegasus:Pegasus V]] - 28/04/07 - Gumstix based, testing 434mhz radio transmitting morse and digital compass. | * [[.pegasus:Pegasus V]] - 28/04/07 - Gumstix based, testing 434mhz radio transmitting morse and digital compass. |
| * [[http://www.pegasushabproject.org.uk/wiki/doku.php/missions:pegasus6|Pegasus VI]] - 02/11/08 - success, transmitting RTTY and SSTV |
Run by James Coxon. jacoxon@googlemail.com | Run by James Coxon. jacoxon@googlemail.com |
| |
* [[http://www.pegasushabproject.org.uk/wiki/doku.php/missions:firefly:fhalp-3|FHALP-3]] - Launched 26/04/08 - Dual balloons - Flight computer died after launch, visual and radio beacon contact lost after 50 minutes. On landing the flight computer restarted and transmitted via sms landing site co-ordinates. | * [[http://www.pegasushabproject.org.uk/wiki/doku.php/missions:firefly:fhalp-3|FHALP-3]] - Launched 26/04/08 - Dual balloons - Flight computer died after launch, visual and radio beacon contact lost after 50 minutes. On landing the flight computer restarted and transmitted via sms landing site co-ordinates. |
| |
===== External links ===== | ====== Goliath ====== |
* http://www.pegasushabproject.org.uk | |
| Based on a Gumstix Goliath prototype board with onboard gps, gsm and usb hub. Uses soundmodem software to emulate a packet radio over the onboard soundcard attached to a Radiometrix NTX2. Also has usb storage. |
| |
| ===== Launches ===== |
| *[[http://www.pegasushabproject.org.uk/wiki/doku.php/gumstix_bible:goliath|Goliath]] |
| *[[http://www.pegasushabproject.org.uk/wiki/doku.php/missions:haps:haps-1|HAPS-1]] |
| |
| ====== BallastHalo ====== |
| Experimental floating flights with latex balloons and small vents to provide a test platform for ballast tank that will then be used on the Atlantic Halo mission. |
| |
| ===== Launches ===== |
| *[[http://www.pegasushabproject.org.uk/wiki/doku.php/missions:ballasthalo|BH 1]] - failed to float |
| *[[http://www.pegasushabproject.org.uk/wiki/doku.php/missions:ballasthalo|BH 2]] - floated for 7+ hrs overnight |
| *[[http://www.pegasushabproject.org.uk/wiki/doku.php/missions:ballasthalo:ballasthalo3|BH 3]] - floated but ballast tanks failed to start, landed in Northern France |
| *[[http://www.pegasushabproject.org.uk/wiki/doku.php/missions:ballasthalo:ballasthalo4|BH 4]] - gps failed due to pump, failed to reach float and landed in the Netherlands |
| |
| ====== External links ====== |
| * [[http://www.pegasushabproject.org.uk]] |
* [[RepairGumstix]] | * [[RepairGumstix]] |