Both sides previous revisionPrevious revisionNext revision | Previous revision |
projects:pegasus [2007/02/23 08:00] – jcoxon | projects:pegasus [2010/05/29 22:12] (current) – jcoxon |
---|
====== Pegasus High Altitude Balloon Project ====== | ====== Pegasus High Altitude Balloon Project ====== |
Based in Eastern UK, student run. | Based in Eastern UK, student run. By James Coxon (jacoxon@googlemail.com) |
| |
Uses a gps/gumstix/nokia mobile phone system and parachute for descent. | Uses a gps/gumstix/nokia mobile phone system and parachute for descent. |
| |
| |
| ===== Launches ===== |
| |
* [[.pegasus:Pegasus I]] - 15/10/05 - success, reached 66,000ft traveled 63miles (Suffolk to Lincolnshire) | * [[.pegasus:Pegasus I]] - 15/10/05 - success, reached 66,000ft traveled 63miles (Suffolk to Lincolnshire) |
* [[.pegasus:Pegasus III]] - 15/07/06 - communication test bed (explore alternative methods of communication) | * [[.pegasus:Pegasus III]] - 15/07/06 - communication test bed (explore alternative methods of communication) |
* [[.pegasus:Pegasus IV]] - simple payload using a Motorola WR850G as a flight computer. | * [[.pegasus:Pegasus IV]] - simple payload using a Motorola WR850G as a flight computer. |
* [[.pegasus:Pegasus V]] - Gumstix based - examining balloon burst and post burst chaos. | * [[.pegasus:Pegasus V]] - 28/04/07 - Gumstix based, testing 434mhz radio transmitting morse and digital compass. |
Run by James Coxon. | * [[http://www.pegasushabproject.org.uk/wiki/doku.php/missions:pegasus6|Pegasus VI]] - 02/11/08 - success, transmitting RTTY and SSTV |
| Run by James Coxon. jacoxon@googlemail.com |
| |
| * [[.pegasus:Future Roadmap]] |
| |
| ====== Firefly High Altitude Lifting Platform ====== |
| |
| Modular lightweight payload with simple GM862-GPS backup system (sms and morse radio) - allows for experimental payloads with the fallback tracker system. Once the basic system is complete and tested potential experiments include 2 way radio communications, video streaming, sunrise launches, etc. |
| |
| ===== Launches ===== |
| |
| * [[http://www.pegasushabproject.org.uk/wiki/doku.php/missions:firefly:fhalp-1|FHALP-1]] - 24/11/07 - landed in the sea - oops <del>17/22/07 4/11/07</del> - Test backup system, GM862-GPS, SMS and Radio comms (morse), single camera. |
| * [[http://www.pegasushabproject.org.uk/wiki/doku.php/missions:firefly:fhalp-2|FHALP-2]] - Launched 10/02/08 - Visual and Radio contact to apogee then loss of contact, landed in somwhere East Cambridge, at present lost. FOUND - see site for details. |
| * [[http://www.pegasushabproject.org.uk/wiki/doku.php/missions:firefly:fhalp-3|FHALP-3]] - Launched 26/04/08 - Dual balloons - Flight computer died after launch, visual and radio beacon contact lost after 50 minutes. On landing the flight computer restarted and transmitted via sms landing site co-ordinates. |
| |
| ====== Goliath ====== |
| |
| Based on a Gumstix Goliath prototype board with onboard gps, gsm and usb hub. Uses soundmodem software to emulate a packet radio over the onboard soundcard attached to a Radiometrix NTX2. Also has usb storage. |
| |
| ===== Launches ===== |
| *[[http://www.pegasushabproject.org.uk/wiki/doku.php/gumstix_bible:goliath|Goliath]] |
| *[[http://www.pegasushabproject.org.uk/wiki/doku.php/missions:haps:haps-1|HAPS-1]] |
| |
| ====== BallastHalo ====== |
| Experimental floating flights with latex balloons and small vents to provide a test platform for ballast tank that will then be used on the Atlantic Halo mission. |
| |
===== External links ===== | ===== Launches ===== |
* http://www.pegasushabproject.org.uk | *[[http://www.pegasushabproject.org.uk/wiki/doku.php/missions:ballasthalo|BH 1]] - failed to float |
* Also involved in CU Spaceflight (http://www.cuspaceflight.co.uk) | *[[http://www.pegasushabproject.org.uk/wiki/doku.php/missions:ballasthalo|BH 2]] - floated for 7+ hrs overnight |
| *[[http://www.pegasushabproject.org.uk/wiki/doku.php/missions:ballasthalo:ballasthalo3|BH 3]] - floated but ballast tanks failed to start, landed in Northern France |
| *[[http://www.pegasushabproject.org.uk/wiki/doku.php/missions:ballasthalo:ballasthalo4|BH 4]] - gps failed due to pump, failed to reach float and landed in the Netherlands |
| |
| ====== External links ====== |
| * [[http://www.pegasushabproject.org.uk]] |
| * [[RepairGumstix]] |