UKHAS Wiki

UK High Altitude Society

User Tools

Site Tools


general:flight_data

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:flight_data [2012/10/26 09:24] daveakegeneral:flight_data [2014/04/06 20:04] (current) – UGGY update uggy
Line 30: Line 30:
 | 18/08/12 | HAM-1 | Hwoyee 1600 | 450g | tba | 42727 | 4.4 | tba | 4.5 | Hydrogen | | 18/08/12 | HAM-1 | Hwoyee 1600 | 450g | tba | 42727 | 4.4 | tba | 4.5 | Hydrogen |
 | 19/08/12 | HYPERION-1 | Hwoyee 1600 | 600g | ~2200g | 37538 | 6 | 36734 | 6.1 | Helium. Neck-lift measurements were difficult at launch site | | 19/08/12 | HYPERION-1 | Hwoyee 1600 | 600g | ~2200g | 37538 | 6 | 36734 | 6.1 | Helium. Neck-lift measurements were difficult at launch site |
-| 26/08/12 | TINYv1 | Kaymont 1200 | 600g | 1500g | 32262 | | 35251 | 5 | Helium |+| 26/08/12 | TINYv1 | Kaymont 1200 | 600g | 1500g | 32262 | 6.1 | 35251 | 5 | Helium |
 | 02/09/12 | CLOUD6/BEAR1 | Hwoyee 1200 | 800g | 2100g | 38549 | 5 | 33949 | 5.8 | Hydrogen | | 02/09/12 | CLOUD6/BEAR1 | Hwoyee 1200 | 800g | 2100g | 38549 | 5 | 33949 | 5.8 | Hydrogen |
 | 09/09/12 | CLOUD7 | Hwoyee 1600 | 165g | 1240g | 40570 | 4.5 | 39607 | 5.4 | Hydrogen | | 09/09/12 | CLOUD7 | Hwoyee 1600 | 165g | 1240g | 40570 | 4.5 | 39607 | 5.4 | Hydrogen |
 | 08/09/12 | STS-1 | Hwoyee 1600 | 1500g | 3223g | 39104 | 6 approx | 35177 | 5.75 | Helium | | 08/09/12 | STS-1 | Hwoyee 1600 | 1500g | 3223g | 39104 | 6 approx | 35177 | 5.75 | Helium |
 +| 04/11/12 | MRSTED/BUZZ11| Hwoyee 800 | 800g | 3500g | 29527| 7.0 | 27172 | 7.0| Hydrogen |
 +| 09/11/12 | PIE3/BUZZ12| Hwoyee 800 | 800g | 2000g | 30431| 5.6 | 29600 | 5.5| Helium |
 +| 30/11/12 | PAVA/QAVA| Hwoyee 1600 | 50g | 860g | 37666 | 5.5 | 42000+ | 5.5| Hydrogen |
 +| 01/12/12 | LOHAN| Hwoyee 1000 | 1900g | 5000g | 27378 | 6.5 | 27000 | 6.5| Hydrogen |
 +| 27/02/13 | AVA| Hwoyee 1600 | 65g | 320g| 37500| 2 | - | 1.8| Hydrogen, Deliberate float |
 +| 2/03/13 | HYPERION-2 / HABANERO | Hwoyee 1200 | 750g | 2000g| 35540 | 6 | 34000 | 5.5 | Helium |
 +| 13/04/13 | AVA| Hwoyee 1600 | 180g | ~250g| 39000| 1.5 | 40000 | 1.2 | Hydrogen, Deliberate float |
 +| 13/04/13 | PIE5| Hwoyee 1600 | 250g | ~320g| - | 1.5 | 40000 | 1.2 | Hydrogen, Deliberate float |
 +| 20/04/13 | NSE1| Hwoyee 300 | 450g | ~1.2Kg| 27000 | 4.3 | 21000 | 6 | Helium |
 +| 06/07/13 | LAASE-1| Hwoyee 1000 | 950g | 2.1Kg| 35408 | 5.8 | 31500 | 5.2 | Hydrogen |
 +| 05/04/14 | UGGY-1 | Hwoyee 1200 | 900g | 2025g | 33648 | ~5.0 | 33500 | 5.31 | Helium |
  
 E: This value was estimated from ascent and descent data below 60,000ft - due to GPS being disabled above this altitude. E: This value was estimated from ascent and descent data below 60,000ft - due to GPS being disabled above this altitude.
  
-Predicated values are using the burst3 model for Totex Balloons+Predicted values are using the burst3 model for Totex Balloons
  
 Also see [[projects:launch_list]] for a larger list of past launches. Also see [[projects:launch_list]] for a larger list of past launches.
general/flight_data.1351243461.txt.gz · Last modified: 2012/10/26 09:24 by daveake

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki