UKHAS Wiki

UK High Altitude Society

User Tools

Site Tools


projects:mihab:here

This is an old revision of the document!


Altitude: 70.7 Temperature: 26.5 Flight time:
Altitude: 71.3 Temperature: 26.5 Flight time:
Altitude: 65.7 Temperature: 26.5 Flight time:
Altitude: 74 Temperature: 26.5 Flight time:
Altitude: 64.9 Temperature: 26.5 Flight time:
Altitude: 67.5 Temperature: 27.5 Flight time:
Altitude: 63.3 Temperature: 28.5 Flight time:
Altitude: 60.8 Temperature: 30 Flight time:
Altitude: 63.5 Temperature: 31 Flight time:
Altitude: 68.1 Temperature: 28.5 Flight time:
Altitude: 65.8 Temperature: 27 Flight time:
Altitude: 71.3 Temperature: 27.5 Flight time:
Altitude: 64.7 Temperature: 27.5 Flight time: Launched!
Altitude: 490.9 Temperature: 26.5 Flight time: 1.2 mins
Altitude: 904.1 Temperature: 23.5 Flight time: 2.4 mins
Altitude: 1296.2 Temperature: 20.5 Flight time: 3.6 mins
Altitude: 1575.4 Temperature: 21 Flight time: 4.8 mins
Altitude: 1887.4 Temperature: 19.5 Flight time: 6 mins
Altitude: 2171.4 Temperature: 19.5 Flight time: 7.2 mins
Altitude: 2525.5 Temperature: 16.5 Flight time: 8.4 mins
Altitude: 2773.3 Temperature: 17 Flight time: 9.6 mins
Altitude: 3061.8 Temperature: 15 Flight time: 10.8 mins
Altitude: 3347.4 Temperature: 12.5 Flight time: 12 mins
Altitude: 3641.1 Temperature: 11.5 Flight time: 13.2 mins
Altitude: 3927.8 Temperature: 10 Flight time: 14.4 mins
Altitude: 4214.8 Temperature: 8 Flight time: 15.6 mins
Altitude: 4478 Temperature: 7.5 Flight time: 16.8 mins
Altitude: 4751.7 Temperature: 6 Flight time: 18 mins
Altitude: 5026.9 Temperature: 4.5 Flight time: 19.2 mins
Altitude: 5303.5 Temperature: 3.5 Flight time: 20.4 mins
Altitude: 5584.1 Temperature: 2.5 Flight time: 21.6 mins
Altitude: 5867.5 Temperature: 1.5 Flight time: 22.8 mins
Altitude: 6154.6 Temperature: 1 Flight time: 24 mins
Altitude: 6431.8 Temperature: 0.5 Flight time: 25.2 mins
Altitude: 6698.2 Temperature: -0.5 Flight time: 26.4 mins
Altitude: 6975.3 Temperature: -1 Flight time: 27.6 mins
Altitude: 7251.2 Temperature: -2.5 Flight time: 28.8 mins
Altitude: 7510.5 Temperature: -3.5 Flight time: 30 mins
Altitude: 7771 Temperature: -3.5 Flight time: 31.2 mins
Altitude: 8021.1 Temperature: -6 Flight time: 32.4 mins
Altitude: 8268.7 Temperature: -6.5 Flight time: 33.6 mins
Altitude: 8573.3 Temperature: -9 Flight time: 34.8 mins
Altitude: 8876.2 Temperature: -10 Flight time: 36 mins
Altitude: 9148.9 Temperature: -12 Flight time: 37.2 mins
Altitude: 9422.4 Temperature: -13 Flight time: 38.4 mins
Altitude: 9674.1 Temperature: -15.5 Flight time: 39.6 mins
Altitude: 9945.6 Temperature: -15 Flight time: 40.8 mins
Altitude: 10201.4 Temperature: -14 Flight time: 42 mins
Altitude: 10490.6 Temperature: -18.5 Flight time: 43.2 mins
Altitude: 10833.4 Temperature: -22.5 Flight time: 44.4 mins
Altitude: 11111.5 Temperature: -21.5 Flight time: 45.6 mins
Altitude: 11371.8 Temperature: -22.5 Flight time: 46.8 mins
Altitude: 11640.1 Temperature: -27 Flight time: 48 mins
Altitude: 11964.3 Temperature: -26.5 Flight time: 49.2 mins
Altitude: 12251.8 Temperature: -26.5 Flight time: 50.4 mins
Altitude: 12562.6 Temperature: -28.5 Flight time: 51.6 mins
Altitude: 12852.6 Temperature: -28.5 Flight time: 52.8 mins
Altitude: 13146.1 Temperature: -28.5 Flight time: 54 mins
Altitude: 13443.5 Temperature: -28.5 Flight time: 55.2 mins
Altitude: 13714.4 Temperature: -28.5 Flight time: 56.4 mins
Altitude: 14007.8 Temperature: -29 Flight time: 57.6 mins
Altitude: 14292.5 Temperature: -25 Flight time: 58.8 mins
Altitude: 14573 Temperature: -23.5 Flight time: 1 hour
Altitude: 14854 Temperature: -27.5 Flight time: 1 hour 1.2 mins
Altitude: 15136.8 Temperature: -27.5 Flight time: 1 Hour 2.4 mins
Altitude: 15421.5 Temperature: -25.5 Flight time: 1 Hour 3.6 mins
Altitude: 15700.6 Temperature: -23.5 Flight time: 1 Hour 4.8 mins
Altitude: 15988.9 Temperature: -26.5 Flight time: 1 Hour 6 mins
Altitude: 16257.7 Temperature: -25.5 Flight time: 1 Hour 7.2 mins
Altitude: 16539 Temperature: -22.5 Flight time: 1 Hour 8.4 mins
Altitude: 16827.4 Temperature: -23.5 Flight time: 1 Hour 9.6 mins
Altitude: 17115.5 Temperature: -24.5 Flight time: 1 Hour 10.8 mins
Altitude: 17399.6 Temperature: -21 Flight time: 1 Hour 12 mins
Altitude: 17694.6 Temperature: -22 Flight time: 1 Hour 13.2 mins
Altitude: 17994 Temperature: -20.5 Flight time: 1 Hour 14.4 mins
Altitude: 18286.5 Temperature: -19.5 Flight time: 1 Hour 15.6 mins
Altitude: 18585.2 Temperature: -23.5 Flight time: 1 Hour 16.8 mins
Altitude: 18873.4 Temperature: -21.5 Flight time: 1 Hour 18 mins
Altitude: 19162.4 Temperature: -18.5 Flight time: 1 Hour 19.2 mins
Altitude: 19444.7 Temperature: -18 Flight time: 1 Hour 20.4 mins
Altitude: 19750.2 Temperature: -21.5 Flight time: 1 Hour 21.6 mins
Altitude: 20040.3 Temperature: -22.5 Flight time: 1 Hour 22.8 mins
Altitude: 20347.6 Temperature: -22 Flight time: 1 Hour 24 mins
Altitude: 20659.7 Temperature: -21.5 Flight time: 1 Hour 25.2 mins
Altitude: 20973.4 Temperature: -24 Flight time: 1 Hour 26.4 mins
Altitude: 21280.5 Temperature: -19.5 Flight time: 1 Hour 27.6 mins
Altitude: 21600.7 Temperature: -13.5 Flight time: 1 Hour 28.8 mins
Altitude: 21905.4 Temperature: -13.5 Flight time: 1 Hour 30 mins
Altitude: 22222.4 Temperature: -12 Flight time: 1 Hour 31.2 mins
Altitude: 22536.6 Temperature: -14.5 Flight time: 1 Hour 32.4 mins
Altitude: 22853.1 Temperature: -14 Flight time: 1 Hour 33.6 mins
Altitude: 23164.7 Temperature: -9.5 Flight time: 1 Hour 34.8 mins
Altitude: 21889.8 Temperature: -20 Flight time: 1 Hour 36 mins
Altitude: 18170.8 Temperature: -33 Flight time: 1 Hour 37.2 mins
Altitude: 15386.1 Temperature: -40 Flight time: 1 Hour 38.4 mins
Altitude: 13209.1 Temperature: -45.5 Flight time: 1 Hour 39.6 mins

		Altitude:	11036.3	Temperature:	-47	Flight time:	1 Hour  40.8    mins	\\ 
		Altitude:	9449.9	Temperature:	-38.5	Flight time:	1 Hour  42    mins	\\ 
		Altitude:	7973	Temperature:	-30	Flight time:	1 Hour  43.2    mins	\\ 
		Altitude:	6584.8	Temperature:	-21	Flight time:	1 Hour  44.4    mins	\\ 
		Altitude:	5346.1	Temperature:	-13.5	Flight time:	1 Hour  45.6    mins	\\ 
		Altitude:	4172.1	Temperature:	-6.5	Flight time:	1 Hour  46.8    mins	\\ 
		Altitude:	3077.4	Temperature:	0	Flight time:	1 Hour  48    mins	\\ 
		Altitude:	1990	Temperature:	8	Flight time:	1 Hour  49.2    mins	\\ 
		Altitude:	981	Temperature:	13	Flight time:	1 Hour  50.4    mins	\\ 
		Altitude:	43.7	Temperature:	17	Flight time:	1 Hour  51.6    mins	\\ 
		Altitude:	43.7	Temperature:	16	Flight time:	1 Hour  52.8    mins	\\ 
		Altitude:	43.7	Temperature:	15	Flight time:	1 Hour  54    mins	\\ 
		Altitude:	43.7	Temperature:	14.5	Flight time:	1 Hour  55.2    mins	\\ 
		Altitude:	43.7	Temperature:	14.5	Flight time:	1 Hour  56.4    mins	\\ 
		Altitude:	114	Temperature:	14.5	Flight time:	1 Hour  57.6    mins	\\ 
		Altitude:	114	Temperature:	14.5	Flight time:	1 Hour  58.8    mins	\\ 
		Altitude:	114	Temperature:	14.5	Flight time:	1 Hour  1 hour	\\ 
		Altitude:	114	Temperature:	14.5	Flight time:	1 Hour  1 hour 1.2 mins	\\ 
		Altitude:	125.8	Temperature:	14.5	Flight time:	1 Hour  1 Hour  2.4    mins	\\ 
		Altitude:	120.9	Temperature:	14.5	Flight time:	1 Hour  1 Hour  3.6    mins	\\ 
		Altitude:	133.4	Temperature:	14.5	Flight time:	1 Hour  1 Hour  4.8    mins	\\ 
		Altitude:	129.7	Temperature:	14.5	Flight time:	1 Hour  1 Hour  6    mins	\\ 
		Altitude:	132.5	Temperature:	15	Flight time:	1 Hour  1 Hour  7.2    mins	\\ 
		Altitude:	138.6	Temperature:	15	Flight time:	1 Hour  1 Hour  8.4    mins	\\ 
		Altitude:	143.4	Temperature:	15	Flight time:	1 Hour  1 Hour  9.6    mins	\\ 
		Altitude:	136.2	Temperature:	15	Flight time:	1 Hour  1 Hour  10.8    mins	\\ 
		Altitude:	135.4	Temperature:	15.5	Flight time:	1 Hour  1 Hour  12    mins	\\ 
		Altitude:	135.9	Temperature:	15.5	Flight time:	1 Hour  1 Hour  13.2    mins	\\ 
		Altitude:	135.7	Temperature:	15.5	Flight time:	1 Hour  1 Hour  14.4    mins	\\ 
		Altitude:	135.8	Temperature:	15.5	Flight time:	1 Hour  1 Hour  15.6    mins	\\ 
		Altitude:	135.5	Temperature:	16	Flight time:	1 Hour  1 Hour  16.8    mins	\\ 
		Altitude:	135.8	Temperature:	16	Flight time:	1 Hour  1 Hour  18    mins	\\ 
		Altitude:	138.5	Temperature:	16	Flight time:	1 Hour  1 Hour  19.2    mins	\\ 
		Altitude:	140.2	Temperature:	16	Flight time:	1 Hour  1 Hour  20.4    mins	\\ 
		Altitude:	140.7	Temperature:	16	Flight time:	1 Hour  1 Hour  21.6    mins	\\ 
		Altitude:	141	Temperature:	16.5	Flight time:	1 Hour  1 Hour  22.8    mins	\\ 
		Altitude:	141	Temperature:	16.5	Flight time:	1 Hour  1 Hour  24    mins	\\ 
		Altitude:	140.6	Temperature:	16.5	Flight time:	1 Hour  1 Hour  25.2    mins	\\ 
		Altitude:	140.5	Temperature:	16.5	Flight time:	1 Hour  1 Hour  26.4    mins	\\ 
		Altitude:	140.5	Temperature:	16.5	Flight time:	1 Hour  1 Hour  27.6    mins	\\ 
		Altitude:	140.5	Temperature:	16.5	Flight time:	1 Hour  1 Hour  28.8    mins	\\ 
		Altitude:	140.3	Temperature:	16.5	Flight time:	1 Hour  1 Hour  30    mins	\\ 
		Altitude:	140.2	Temperature:	16.5	Flight time:	1 Hour  1 Hour  31.2    mins	\\ 
		Altitude:	140.1	Temperature:	17	Flight time:	1 Hour  1 Hour  32.4    mins	\\ 
		Altitude:	139.9	Temperature:	17	Flight time:	1 Hour  1 Hour  33.6    mins	\\ 
		Altitude:	140	Temperature:	17	Flight time:	1 Hour  1 Hour  34.8    mins	\\ 
		Altitude:	139.8	Temperature:	17	Flight time:	1 Hour  1 Hour  36    mins	\\ 
		Altitude:	139.9	Temperature:	17	Flight time:	1 Hour  1 Hour  37.2    mins	\\ 
		Altitude:	139.8	Temperature:	17	Flight time:	1 Hour  1 Hour  38.4    mins	\\ 
		Altitude:	139.9	Temperature:	17.5	Flight time:	1 Hour  1 Hour  39.6    mins	\\ 
		Altitude:	139.8	Temperature:	17.5	Flight time:	1 Hour  1 Hour  40.8    mins	\\ 
		Altitude:	139.8	Temperature:	17.5	Flight time:	1 Hour  1 Hour  42    mins	\\ 
		Altitude:	139.8	Temperature:	17.5	Flight time:	1 Hour  1 Hour  43.2    mins	\\ 
		Altitude:	139.8	Temperature:	17.5	Flight time:	1 Hour  1 Hour  44.4    mins	\\ 
		Altitude:	122.9	Temperature:	17.5	Flight time:	1 Hour  1 Hour  45.6    mins	\\ 
		Altitude:	108	Temperature:	17.5	Flight time:	1 Hour  1 Hour  46.8    mins	\\ 
		Altitude:	103.8	Temperature:	17.5	Flight time:	1 Hour  1 Hour  48    mins	\\ 
		Altitude:	104.1	Temperature:	17.5	Flight time:	1 Hour  1 Hour  49.2    mins	\\ 
		Altitude:	105.9	Temperature:	17.5	Flight time:	1 Hour  1 Hour  50.4    mins	\\ 
		Altitude:	104.4	Temperature:	17.5	Flight time:	1 Hour  1 Hour  51.6    mins	\\ 
		Altitude:	107.8	Temperature:	17.5	Flight time:	1 Hour  1 Hour  52.8    mins	\\ 
		Altitude:	107.1	Temperature:	17.5	Flight time:	1 Hour  1 Hour  54    mins	\\ 
		Altitude:	101.7	Temperature:	17.5	Flight time:	1 Hour  1 Hour  55.2    mins	\\ 
		Altitude:	102.9	Temperature:	17.5	Flight time:	1 Hour  1 Hour  56.4    mins	\\ 
		Altitude:	102.6	Temperature:	17.5	Flight time:	1 Hour  1 Hour  57.6    mins	\\ 
		Altitude:	102.5	Temperature:	17.5	Flight time:	1 Hour  1 Hour  58.8    mins	\\ 
		Altitude:	102.5	Temperature:	17.5	Flight time:	1 Hour  1 Hour  1 hour	\\ 
		Altitude:	102.5	Temperature:	17.5	Flight time:	1 Hour  1 Hour  1 hour 1.2 mins	\\ 
		Altitude:	102.5	Temperature:	17.5	Flight time:	1 Hour  1 Hour  1 Hour  2.4    mins	\\ 
		Altitude:	102.6	Temperature:	17.5	Flight time:	1 Hour  1 Hour  1 Hour  3.6    mins	\\ 
		Altitude:	102.7	Temperature:	17.5	Flight time:	1 Hour  1 Hour  1 Hour  4.8    mins	\\ 
projects/mihab/here.1158099628.txt.gz · Last modified: 2008/07/19 23:31 (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki