guides:radio_modules
This is an old revision of the document!
Radios
There are a number of radio modules in use with descriptions :
Module | Price | Stability | Complexity | Frequency | Further Information |
---|---|---|---|---|---|
Radiometrix NTX2 | Low | Poor | Simple | 434.075 or 434.650 | Data/Linking to an Arduino Suitable for RTTY |
Radiometrix LMT2 | High | Excellent | Simple | 433.900 → 434.650 | Data/Linking to an Arduino Suitable for RTTY |
Radiometrix TX3H | ? | Poor | ? | 869.50Mhz | Data/Linking to an Arduino Suitable for RTTY |
Radiometrix HX1 | Medium | Good | Moderate | APRS 144.800/143.900/144.390 | Data/Linking to an Arduino Suitable for APRS |
HopeRF RFM22B | Low | Poor | Moderate | 413.000 → 453.000 | Data/Linking to an Arduino Suitable for RTTY |
Note “Poor” stability means unless well insulated the frequency will drift noticeably.
guides/radio_modules.1371058713.txt.gz · Last modified: 2013/06/12 17:38 by upu