projects:xaben9graph
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
projects:xaben9graph [2009/11/10 17:25] – rocketboy | projects:xaben9graph [2009/11/10 17:25] (current) – rocketboy | ||
---|---|---|---|
Line 2: | Line 2: | ||
Low Altitude Ascent Rate = 314m/min | Low Altitude Ascent Rate = 314m/min | ||
+ | |||
High Altitude Ascent Rate = 498m/min | High Altitude Ascent Rate = 498m/min | ||
+ | |||
Average Ascent rate = 390m/min | Average Ascent rate = 390m/min | ||
projects/xaben9graph.1257873900.txt.gz · Last modified: 2009/11/10 17:25 by rocketboy