projects:ukhas_glider_project:methods_of_control
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:ukhas_glider_project:methods_of_control [2007/08/10 18:24] – laurenceb | projects:ukhas_glider_project:methods_of_control [2008/07/19 23:33] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===Rogallo=== | + | ====Rogallo==== |
| - | Work is now underway on fine tuning the Rogallo control loop. This graph shows heading recorded at 1 second intervals, some nice oscillation is seen, which will allow the control response to be studied. | + | ===Flight code=== |
| + | |||
| + | First version now ready, written in bascom basic | ||
| + | |||
| + | | ||
| + | |||
| + | | ||
| + | |||
| + | ===Simcode=== | ||
| + | Using the oscillation observed under proportional control, a simple ode based model can be tested. | ||
| + | |||
| + | {{projects: | ||
| + | |||
| + | It can be seen that rogallo yaw behaviour is quite complex, however, there may have been significant wind disturbance during the test. The second fit (yellow) uses a yaw_rate^2 damping term, wheras the first (purple) uses an aerodynamic damping term proportional to yaw_rate . It can be seen that yaw_rate^2 gives better results, so this will be used in the kalman filtering. Interestingly, | ||
| + | |||
| + | ===Data recording with proportional control=== | ||
| + | Work is now underway on fine tuning the Rogallo control loop.\\ Heading offset data recording at 5 samples per second: | ||
| + | |||
| + | {{projects: | ||
| + | |||
| + | A Fourier transform, the peak is at 0.17857 Hz or 5.6 seconds period | ||
| + | |||
| + | {{projects: | ||
| + | |||
| + | |||
| + | {{projects: | ||
| + | |||
| + | These graphs show heading recorded at 1 second intervals, some nice oscillation is seen, which will allow the control response to be studied. | ||
| + | |||
| + | {{: | ||
| {{: | {{: | ||
projects/ukhas_glider_project/methods_of_control.1186770297.txt.gz · Last modified: 2008/07/19 23:32 (external edit)