projects:ukhas_glider_project:flightdata
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
projects:ukhas_glider_project:flightdata [2007/12/17 21:23] – rogallo kml laurenceb | projects:ukhas_glider_project:flightdata [2008/07/19 23:33] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 53: | Line 53: | ||
-0.0971166666666667, | -0.0971166666666667, | ||
-0.0975, | -0.0975, | ||
- | Err:502 | + | |
-0.0979333333333334, | -0.0979333333333334, | ||
-0.09825, | -0.09825, | ||
- | Err:502 | + | |
- | Err:502 | + | |
-0.0991, | -0.0991, | ||
-0.0995833333333333, | -0.0995833333333333, | ||
-0.0999166666666667, | -0.0999166666666667, | ||
-0.100233333333333, | -0.100233333333333, | ||
- | Err:502 | + | |
-0.101116666666667, | -0.101116666666667, | ||
-0.101633333333333, | -0.101633333333333, | ||
- | Err:502 | + | |
-0.102416666666667, | -0.102416666666667, | ||
-0.102583333333333, | -0.102583333333333, | ||
- | Err:502 | + | |
- | Err:502 | + | |
-0.103183333333333, | -0.103183333333333, | ||
-0.103883333333333, | -0.103883333333333, | ||
-0.104383333333333, | -0.104383333333333, | ||
- | Err:502 | + | |
-0.1051, | -0.1051, | ||
-0.105366666666667, | -0.105366666666667, | ||
- | Err:502 | + | |
-0.106233333333333, | -0.106233333333333, | ||
-0.106883333333333, | -0.106883333333333, | ||
- | Err:502 | + | |
- | Err:502 | + | |
-0.108116666666667, | -0.108116666666667, | ||
- | Err:502 | + | |
-0.108766666666667, | -0.108766666666667, | ||
-0.1094, | -0.1094, | ||
- | Err:502 | + | |
-0.110433333333333, | -0.110433333333333, | ||
-0.11095, | -0.11095, | ||
- | Err:502 | + | |
-0.111466666666667, | -0.111466666666667, | ||
-0.1117, | -0.1117, | ||
- | Err:502 | + | |
- | Err:502 | + | |
-0.112833333333333, | -0.112833333333333, | ||
-0.11345, | -0.11345, | ||
-0.113883333333333, | -0.113883333333333, | ||
- | Err:502 | + | |
-0.114766666666667, | -0.114766666666667, | ||
-0.115416666666667, | -0.115416666666667, | ||
- | Err:502 | + | |
-0.116183333333333, | -0.116183333333333, | ||
-0.116683333333333, | -0.116683333333333, | ||
- | Err:502 | + | |
- | Err:502 | + | |
-0.118183333333333, | -0.118183333333333, | ||
-0.118783333333333, | -0.118783333333333, | ||
-0.119333333333333, | -0.119333333333333, | ||
-0.11995, | -0.11995, | ||
- | Err:502 | + | |
-0.121716666666667, | -0.121716666666667, | ||
- | Err:502 | + | |
-0.122516666666667, | -0.122516666666667, | ||
-0.123, | -0.123, | ||
- | Err:502 | + | |
-0.123733333333333, | -0.123733333333333, | ||
-0.124133333333333, | -0.124133333333333, | ||
Line 119: | Line 114: | ||
-0.125233333333333, | -0.125233333333333, | ||
-0.1256, | -0.1256, | ||
- | Err:502 | + | |
-0.126333333333333, | -0.126333333333333, | ||
-0.126783333333333, | -0.126783333333333, | ||
- | Err:502 | + | |
-0.1277, | -0.1277, | ||
-0.128083333333333, | -0.128083333333333, | ||
- | Err:502 | + | |
- | Err:502 | + | |
-0.1293, | -0.1293, | ||
-0.13, | -0.13, | ||
Line 133: | Line 127: | ||
-0.131933333333333, | -0.131933333333333, | ||
-0.132566666666667, | -0.132566666666667, | ||
- | Err:502 | + | |
-0.1343, | -0.1343, | ||
- | Err:502 | + | |
- | Err:502 | + | |
-0.135416666666667, | -0.135416666666667, | ||
-0.136083333333333, | -0.136083333333333, | ||
Line 143: | Line 136: | ||
-0.138483333333333, | -0.138483333333333, | ||
-0.138833333333333, | -0.138833333333333, | ||
- | Err:502 | + | |
-0.139616666666667, | -0.139616666666667, | ||
-0.1403, | -0.1403, | ||
- | Err:502 | + | |
- | Err:502 | + | |
-0.14205, | -0.14205, | ||
-0.142566666666667, | -0.142566666666667, | ||
-0.143116666666667, | -0.143116666666667, | ||
-0.14385, | -0.14385, | ||
- | Err:502 | + | |
-0.144983333333333, | -0.144983333333333, | ||
-0.145716666666667, | -0.145716666666667, | ||
- | Err:502 | + | |
-0.147483333333333, | -0.147483333333333, | ||
-0.1483, | -0.1483, | ||
- | Err:502 | + | |
-0.150233333333333, | -0.150233333333333, | ||
-0.1521, | -0.1521, | ||
Line 166: | Line 158: | ||
-0.15575, | -0.15575, | ||
-0.157966666666667, | -0.157966666666667, | ||
- | Err:502 | + | |
- | Err:502 | + | |
-0.1598, | -0.1598, | ||
-0.16075, | -0.16075, | ||
Line 175: | Line 166: | ||
-0.163816666666667, | -0.163816666666667, | ||
-0.164566666666667, | -0.164566666666667, | ||
- | Err:502 | + | |
-0.165866666666667, | -0.165866666666667, | ||
-0.1667, | -0.1667, | ||
- | Err:502 | + | |
-0.1688, | -0.1688, | ||
-0.1696, | -0.1696, | ||
-0.170433333333333, | -0.170433333333333, | ||
-0.171433333333333, | -0.171433333333333, | ||
- | Err:502 | + | |
-0.173066666666667, | -0.173066666666667, | ||
-0.173916666666667, | -0.173916666666667, | ||
- | Err:502 | + | |
-0.175616666666667, | -0.175616666666667, | ||
-0.176566666666667, | -0.176566666666667, | ||
- | Err:502 | + | |
- | Err:502 | + | |
-0.17925, | -0.17925, | ||
-0.1804, | -0.1804, | ||
-0.18265, | -0.18265, | ||
- | Err:502 | + | |
-0.1841, | -0.1841, | ||
-0.184983333333333, | -0.184983333333333, | ||
- | Err:502 | + | |
-0.1866, | -0.1866, | ||
-0.18745, | -0.18745, | ||
- | Err:502 | + | |
- | Err:502 | + | |
-0.18945, | -0.18945, | ||
-0.1903, | -0.1903, | ||
-0.191233333333333, | -0.191233333333333, | ||
-0.194, | -0.194, | ||
- | Err:502 | + | |
-0.195583333333333, | -0.195583333333333, | ||
-0.196366666666667, | -0.196366666666667, | ||
- | Err:502 | + | |
- | Err:502 | + | |
-0.198766666666667, | -0.198766666666667, | ||
-0.199666666666667, | -0.199666666666667, | ||
Line 217: | Line 205: | ||
-0.2031, | -0.2031, | ||
-0.203966666666667, | -0.203966666666667, | ||
- | Err:502 | + | |
-0.206833333333333, | -0.206833333333333, | ||
- | Err:502 | + | |
- | Err:502 | + | |
-0.209266666666667, | -0.209266666666667, | ||
-0.2102, | -0.2102, | ||
-0.211216666666667, | -0.211216666666667, | ||
-0.2121, | -0.2121, | ||
- | Err:502 | + | |
-0.2137, | -0.2137, | ||
-0.214683333333333, | -0.214683333333333, | ||
-0.2166, | -0.2166, | ||
-0.217583333333333, | -0.217583333333333, | ||
- | Err:502 | + | |
- | Err:502 | + | |
-0.220333333333333, | -0.220333333333333, | ||
-0.221466666666667, | -0.221466666666667, | ||
-0.222466666666667, | -0.222466666666667, | ||
-0.223616666666667, | -0.223616666666667, | ||
- | Err:502 | + | |
-0.225183333333333, | -0.225183333333333, | ||
-0.226033333333333, | -0.226033333333333, | ||
- | Err:502 | + | |
- | Err:502 | + | |
-0.231816666666667, | -0.231816666666667, | ||
Line 246: | Line 231: | ||
-0.23485, | -0.23485, | ||
-0.235683333333333, | -0.235683333333333, | ||
- | Err:502 | + | |
-0.237316666666667, | -0.237316666666667, | ||
-0.238183333333333, | -0.238183333333333, | ||
- | Err:502 | + | |
-0.243, | -0.243, | ||
-0.245566666666667, | -0.245566666666667, | ||
- | Err:502 | + | |
-0.25055, | -0.25055, | ||
-0.254216666666667, | -0.254216666666667, | ||
- | Err:502 | + | |
-0.255033333333333, | -0.255033333333333, | ||
-0.255816666666667, | -0.255816666666667, | ||
-0.257183333333333, | -0.257183333333333, | ||
-0.257983333333333, | -0.257983333333333, | ||
- | Err:502 | + | |
-0.260116666666667, | -0.260116666666667, | ||
-0.260966666666667, | -0.260966666666667, | ||
- | Err:502 | + | |
-0.26215, | -0.26215, | ||
-0.284233333333333, | -0.284233333333333, | ||
- | Err:502 | + | |
-0.2862, | -0.2862, | ||
projects/ukhas_glider_project/flightdata.1197926629.txt.gz · Last modified: 2008/07/19 23:32 (external edit)