projects:pegasus:pegasus_iii
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
projects:pegasus:pegasus_iii [2006/07/08 09:43] – created jcoxon | projects:pegasus:pegasus_iii [2008/07/19 23:33] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | {{ : | ||
===== Pegasus III ===== | ===== Pegasus III ===== | ||
+ | |||
Testing a variety of potential communication methods: | Testing a variety of potential communication methods: | ||
*Nokia 5110 (attached via gnokii) transmitting gps coordinates by sms. | *Nokia 5110 (attached via gnokii) transmitting gps coordinates by sms. | ||
*Nokia 5110 actually tracking of mobile phone (within approx. 1 mile) with [[http:// | *Nokia 5110 actually tracking of mobile phone (within approx. 1 mile) with [[http:// | ||
- | *434mhz 10mW beacon - morse code of Pegasus 3 (will allow potential developement into sending gps coordinates via 434hmz. | + | *434mhz 10mW beacon - morse code of Pegasus 3 (will allow potential developement into sending gps coordinates via 434hmz). |
*868mhz 250mW transmitter - will only be used before launch and on landing - allows wireless login into the flight computer and will allow downloading of whole gps file from a distance. | *868mhz 250mW transmitter - will only be used before launch and on landing - allows wireless login into the flight computer and will allow downloading of whole gps file from a distance. | ||
Line 13: | Line 15: | ||
Power: | Power: | ||
Lithium AAA 1.5V Energizer e2 L92(Lithium Iron disulphide cells) | Lithium AAA 1.5V Energizer e2 L92(Lithium Iron disulphide cells) | ||
- | 4 for flight computer | + | *4 for flight computer |
- | 3 for 868mhz transmitters | + | *3 for 868mhz transmitters |
- | 4 for camera | + | *4 for camera |
434mhz beacon powered by Black Diamond CR-P2 Lithium photocell (6V) | 434mhz beacon powered by Black Diamond CR-P2 Lithium photocell (6V) | ||
+ | |||
Parachute = 91cm in diameter | Parachute = 91cm in diameter | ||
+ | |||
Total weight = 1kg | Total weight = 1kg | ||
- | Balloon size - not decided yet depends on weather (200gm - 800gm) | + | Balloon size - not decided yet depends on weather (500gm) |
- | Launch date: Not set but before 24/07/06 | + | Launch date: First attempt : 15/07/06 |
+ | Succesfully launched and recovered (see [[http:// |
projects/pegasus/pegasus_iii.1152351796.txt.gz · Last modified: 2008/07/19 23:32 (external edit)