UKHAS Wiki

UK High Altitude Society

User Tools

Site Tools


projects:mihab:here

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
projects:mihab:here [2006/09/12 22:42] laurencebprojects:mihab:here [2008/07/19 23:33] (current) – external edit 127.0.0.1
Line 1: Line 1:
-[[ http://www.pegasushabproject.org.uk/mihab/IMAG0163.JPG | Altitude: 70.7 Temperature: 26.5 Flight time: ]] \\ +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0163.JPG | Altitude: 70.7 Temperature: 26.5 Flight time: ]] Payload switched on\\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0164.JPG | Altitude: 71.3 Temperature: 26.5 Flight time: ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0164.JPG | Altitude: 71.3 Temperature: 26.5 Flight time: ]] \\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0165.JPG | Altitude: 65.7 Temperature: 26.5 Flight time: ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0165.JPG | Altitude: 65.7 Temperature: 26.5 Flight time: ]] \\ 
Line 50: Line 50:
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0212.JPG | Altitude: 10833.4 Temperature: -22.5 Flight time: 44.4    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0212.JPG | Altitude: 10833.4 Temperature: -22.5 Flight time: 44.4    mins ]] \\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0213.JPG | Altitude: 11111.5 Temperature: -21.5 Flight time: 45.6    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0213.JPG | Altitude: 11111.5 Temperature: -21.5 Flight time: 45.6    mins ]] \\ 
-[[ http://www.pegasushabproject.org.uk/mihab/IMAG0214.JPG | Altitude: 11371.8 Temperature: -22.5 Flight time: 46.8    mins ]] \\ +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0214.JPG | Altitude: 11371.8 Temperature: -22.5 Flight time: 46.8    mins ]] Rutland reservoir in center of image\\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0215.JPG | Altitude: 11640.1 Temperature: -27 Flight time: 48    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0215.JPG | Altitude: 11640.1 Temperature: -27 Flight time: 48    mins ]] \\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0216.JPG | Altitude: 11964.3 Temperature: -26.5 Flight time: 49.2    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0216.JPG | Altitude: 11964.3 Temperature: -26.5 Flight time: 49.2    mins ]] \\ 
Line 66: Line 66:
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0228.JPG | Altitude: 15421.5 Temperature: -25.5 Flight time: 1 Hour  3.6    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0228.JPG | Altitude: 15421.5 Temperature: -25.5 Flight time: 1 Hour  3.6    mins ]] \\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0229.JPG | Altitude: 15700.6 Temperature: -23.5 Flight time: 1 Hour  4.8    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0229.JPG | Altitude: 15700.6 Temperature: -23.5 Flight time: 1 Hour  4.8    mins ]] \\ 
-[[ http://www.pegasushabproject.org.uk/mihab/IMAG0230.JPG | Altitude: 15988.9 Temperature: -26.5 Flight time: 1 Hour  6    mins ]] \\ +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0230.JPG | Altitude: 15988.9 Temperature: -26.5 Flight time: 1 Hour  6    mins ]] River Thames and south coast\\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0231.JPG | Altitude: 16257.7 Temperature: -25.5 Flight time: 1 Hour  7.2    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0231.JPG | Altitude: 16257.7 Temperature: -25.5 Flight time: 1 Hour  7.2    mins ]] \\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0232.JPG | Altitude: 16539 Temperature: -22.5 Flight time: 1 Hour  8.4    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0232.JPG | Altitude: 16539 Temperature: -22.5 Flight time: 1 Hour  8.4    mins ]] \\ 
Line 90: Line 90:
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0252.JPG | Altitude: 22536.6 Temperature: -14.5 Flight time: 1 Hour  32.4    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0252.JPG | Altitude: 22536.6 Temperature: -14.5 Flight time: 1 Hour  32.4    mins ]] \\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0253.JPG | Altitude: 22853.1 Temperature: -14 Flight time: 1 Hour  33.6    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0253.JPG | Altitude: 22853.1 Temperature: -14 Flight time: 1 Hour  33.6    mins ]] \\ 
-[[ http://www.pegasushabproject.org.uk/mihab/IMAG0254.JPG | Altitude: 23164.7 Temperature: -9.5 Flight time: 1 Hour  34.8    mins ]] \\  +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0254.JPG | Altitude: 23164.7 Temperature: -9.5 Flight time: 1 Hour  34.8    mins ]] East Anglia from Apogee\\  
-[[ http://www.pegasushabproject.org.uk/mihab/IMAG0255.JPG | Altitude: 21889.8 Temperature: -20 Flight time: 1 Hour  36    mins ]] \\  +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0255.JPG | Altitude: 21889.8 Temperature: -20 Flight time: 1 Hour  36    mins ]] It appears that the balloon popped, this is taked before parachute opens\\  
-[[ http://www.pegasushabproject.org.uk/mihab/IMAG0256.JPG | Altitude: 18170.8 Temperature: -33 Flight time: 1 Hour  37.2    mins ]] \\  +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0256.JPG | Altitude: 18170.8 Temperature: -33 Flight time: 1 Hour  37.2    mins ]] Parachute opens, but PVC pole is below glass transition point and shatters\\  
-[[ http://www.pegasushabproject.org.uk/mihab/IMAG0257.JPG | Altitude: 15386.1 Temperature: -40 Flight time: 1 Hour  38.4    mins ]] \\ +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0257.JPG | Altitude: 15386.1 Temperature: -40 Flight time: 1 Hour  38.4    mins ]] Camera is thrown around inside payload in uncontrolled descent\\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0258.JPG | Altitude: 13209.1 Temperature: -45.5 Flight time: 1 Hour  39.6    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0258.JPG | Altitude: 13209.1 Temperature: -45.5 Flight time: 1 Hour  39.6    mins ]] \\ 
 Altitude: 11036.3 Temperature: -47 Flight time: 1 Hour  40.8    mins \\  Altitude: 11036.3 Temperature: -47 Flight time: 1 Hour  40.8    mins \\ 
Line 104: Line 104:
 Altitude: 1990 Temperature: 8 Flight time: 1 Hour  49.2    mins \\  Altitude: 1990 Temperature: 8 Flight time: 1 Hour  49.2    mins \\ 
 Altitude: 981 Temperature: 13 Flight time: 1 Hour  50.4    mins \\  Altitude: 981 Temperature: 13 Flight time: 1 Hour  50.4    mins \\ 
-Altitude: 43.7 Temperature: 17 Flight time: 1 Hour  51.6    mins \\ +Altitude: 43.7 Temperature: 17 Flight time: 1 Hour  51.6    mins Impact with the ground at terminal velocity with no parachute, but payload survived ! \\ 
 Altitude: 43.7 Temperature: 16 Flight time: 1 Hour  52.8    mins \\  Altitude: 43.7 Temperature: 16 Flight time: 1 Hour  52.8    mins \\ 
 Altitude: 43.7 Temperature: 15 Flight time: 1 Hour  54    mins \\  Altitude: 43.7 Temperature: 15 Flight time: 1 Hour  54    mins \\ 
Line 165: Line 165:
 Altitude: 102.5 Temperature: 17.5 Flight time: 1 Hour  1 Hour  1 Hour  2.4    mins \\  Altitude: 102.5 Temperature: 17.5 Flight time: 1 Hour  1 Hour  1 Hour  2.4    mins \\ 
 Altitude: 102.6 Temperature: 17.5 Flight time: 1 Hour  1 Hour  1 Hour  3.6    mins \\  Altitude: 102.6 Temperature: 17.5 Flight time: 1 Hour  1 Hour  1 Hour  3.6    mins \\ 
-Altitude: 102.7 Temperature: 17.5 Flight time: 1 Hour  1 Hour  1 Hour  4.8    mins \\ +Altitude: 102.7 Temperature: 17.5 Flight time: 1 Hour  1 Hour  1 Hour  4.8    mins Recovery\\ 
  
projects/mihab/here.1158100963.txt.gz · Last modified: 2008/07/19 23:31 (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki