UKHAS Wiki

UK High Altitude Society

User Tools

Site Tools


projects:mihab:here

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
projects:mihab:here [2006/09/12 22:28] laurencebprojects:mihab:here [2008/07/19 23:33] (current) – external edit 127.0.0.1
Line 1: Line 1:
-[[ http://www.pegasushabproject.org.uk/mihab/IMAG0163.JPG | Altitude: 70.7 Temperature: 26.5 Flight time: ]] \\ +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0163.JPG | Altitude: 70.7 Temperature: 26.5 Flight time: ]] Payload switched on\\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0164.JPG | Altitude: 71.3 Temperature: 26.5 Flight time: ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0164.JPG | Altitude: 71.3 Temperature: 26.5 Flight time: ]] \\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0165.JPG | Altitude: 65.7 Temperature: 26.5 Flight time: ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0165.JPG | Altitude: 65.7 Temperature: 26.5 Flight time: ]] \\ 
Line 13: Line 13:
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0175.JPG | Altitude: 64.7 Temperature: 27.5 Flight time: Launched! ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0175.JPG | Altitude: 64.7 Temperature: 27.5 Flight time: Launched! ]] \\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0176.JPG | Altitude: 490.9 Temperature: 26.5 Flight time: 1.2    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0176.JPG | Altitude: 490.9 Temperature: 26.5 Flight time: 1.2    mins ]] \\ 
-[[ http://www.pegasushabproject.org.uk/mihab/IMAG0177.JPG | Altitude: 904.1 Temperature: 23.5 Flight time: 2.4    mins ]] \\ +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0177.JPG | Altitude: 904.1 Temperature: 23.5 Flight time: 2.4    mins ]] Cambridge! You can see some smudge marks on the lens :( \\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0178.JPG | Altitude: 1296.2 Temperature: 20.5 Flight time: 3.6    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0178.JPG | Altitude: 1296.2 Temperature: 20.5 Flight time: 3.6    mins ]] \\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0179.JPG | Altitude: 1575.4 Temperature: 21 Flight time: 4.8    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0179.JPG | Altitude: 1575.4 Temperature: 21 Flight time: 4.8    mins ]] \\ 
Line 50: Line 50:
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0212.JPG | Altitude: 10833.4 Temperature: -22.5 Flight time: 44.4    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0212.JPG | Altitude: 10833.4 Temperature: -22.5 Flight time: 44.4    mins ]] \\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0213.JPG | Altitude: 11111.5 Temperature: -21.5 Flight time: 45.6    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0213.JPG | Altitude: 11111.5 Temperature: -21.5 Flight time: 45.6    mins ]] \\ 
-[[ http://www.pegasushabproject.org.uk/mihab/IMAG0214.JPG | Altitude: 11371.8 Temperature: -22.5 Flight time: 46.8    mins ]] \\ +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0214.JPG | Altitude: 11371.8 Temperature: -22.5 Flight time: 46.8    mins ]] Rutland reservoir in center of image\\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0215.JPG | Altitude: 11640.1 Temperature: -27 Flight time: 48    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0215.JPG | Altitude: 11640.1 Temperature: -27 Flight time: 48    mins ]] \\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0216.JPG | Altitude: 11964.3 Temperature: -26.5 Flight time: 49.2    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0216.JPG | Altitude: 11964.3 Temperature: -26.5 Flight time: 49.2    mins ]] \\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0217.JPG | Altitude: 12251.8 Temperature: -26.5 Flight time: 50.4    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0217.JPG | Altitude: 12251.8 Temperature: -26.5 Flight time: 50.4    mins ]] \\ 
-[[ http://www.pegasushabproject.org.uk/mihab/IMAG0218.JPG | Altitude: 12562.6 Temperature: -28.5 Flight time: 51.6    mins ]] \\ +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0218.JPG | Altitude: 12562.6 Temperature: -28.5 Flight time: 51.6    mins ]] this shot is very nice, pity about sun causing camera to go black\\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0219.JPG | Altitude: 12852.6 Temperature: -28.5 Flight time: 52.8    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0219.JPG | Altitude: 12852.6 Temperature: -28.5 Flight time: 52.8    mins ]] \\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0220.JPG | Altitude: 13146.1 Temperature: -28.5 Flight time: 54    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0220.JPG | Altitude: 13146.1 Temperature: -28.5 Flight time: 54    mins ]] \\ 
Line 66: Line 66:
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0228.JPG | Altitude: 15421.5 Temperature: -25.5 Flight time: 1 Hour  3.6    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0228.JPG | Altitude: 15421.5 Temperature: -25.5 Flight time: 1 Hour  3.6    mins ]] \\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0229.JPG | Altitude: 15700.6 Temperature: -23.5 Flight time: 1 Hour  4.8    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0229.JPG | Altitude: 15700.6 Temperature: -23.5 Flight time: 1 Hour  4.8    mins ]] \\ 
-[[ http://www.pegasushabproject.org.uk/mihab/IMAG0230.JPG | Altitude: 15988.9 Temperature: -26.5 Flight time: 1 Hour  6    mins ]] \\ +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0230.JPG | Altitude: 15988.9 Temperature: -26.5 Flight time: 1 Hour  6    mins ]] River Thames and south coast\\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0231.JPG | Altitude: 16257.7 Temperature: -25.5 Flight time: 1 Hour  7.2    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0231.JPG | Altitude: 16257.7 Temperature: -25.5 Flight time: 1 Hour  7.2    mins ]] \\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0232.JPG | Altitude: 16539 Temperature: -22.5 Flight time: 1 Hour  8.4    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0232.JPG | Altitude: 16539 Temperature: -22.5 Flight time: 1 Hour  8.4    mins ]] \\ 
-[[ http://www.pegasushabproject.org.uk/mihab/IMAG0233.JPG | Altitude: 16827.4 Temperature: -23.5 Flight time: 1 Hour  9.6    mins ]] \\ +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0233.JPG | Altitude: 16827.4 Temperature: -23.5 Flight time: 1 Hour  9.6    mins ]] Reservoirs in West London reflect the sun!\\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0234.JPG | Altitude: 17115.5 Temperature: -24.5 Flight time: 1 Hour  10.8    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0234.JPG | Altitude: 17115.5 Temperature: -24.5 Flight time: 1 Hour  10.8    mins ]] \\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0235.JPG | Altitude: 17399.6 Temperature: -21 Flight time: 1 Hour  12    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0235.JPG | Altitude: 17399.6 Temperature: -21 Flight time: 1 Hour  12    mins ]] \\ 
-[[ http://www.pegasushabproject.org.uk/mihab/IMAG0236.JPG | Altitude: 17694.6 Temperature: -22 Flight time: 1 Hour  13.2    mins ]] \\  +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0236.JPG | Altitude: 17694.6 Temperature: -22 Flight time: 1 Hour  13.2    mins ]] Here you can see Felixtoe\\  
-[[ http://www.pegasushabproject.org.uk/mihab/IMAG0237.JPG | Altitude: 17994 Temperature: -20.5 Flight time: 1 Hour  14.4    mins ]] \\ +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0237.JPG | Altitude: 17994 Temperature: -20.5 Flight time: 1 Hour  14.4    mins ]] Nice view of East Anglia\\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0238.JPG | Altitude: 18286.5 Temperature: -19.5 Flight time: 1 Hour  15.6    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0238.JPG | Altitude: 18286.5 Temperature: -19.5 Flight time: 1 Hour  15.6    mins ]] \\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0239.JPG | Altitude: 18585.2 Temperature: -23.5 Flight time: 1 Hour  16.8    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0239.JPG | Altitude: 18585.2 Temperature: -23.5 Flight time: 1 Hour  16.8    mins ]] \\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0240.JPG | Altitude: 18873.4 Temperature: -21.5 Flight time: 1 Hour  18    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0240.JPG | Altitude: 18873.4 Temperature: -21.5 Flight time: 1 Hour  18    mins ]] \\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0241.JPG | Altitude: 19162.4 Temperature: -18.5 Flight time: 1 Hour  19.2    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0241.JPG | Altitude: 19162.4 Temperature: -18.5 Flight time: 1 Hour  19.2    mins ]] \\ 
-[[ http://www.pegasushabproject.org.uk/mihab/IMAG0242.JPG | Altitude: 19444.7 Temperature: -18 Flight time: 1 Hour  20.4    mins ]] \\ +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0242.JPG | Altitude: 19444.7 Temperature: -18 Flight time: 1 Hour  20.4    mins ]] Here you can see the south coast and east London, the Millenium dome is visible in the mid right\\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0243.JPG | Altitude: 19750.2 Temperature: -21.5 Flight time: 1 Hour  21.6    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0243.JPG | Altitude: 19750.2 Temperature: -21.5 Flight time: 1 Hour  21.6    mins ]] \\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0244.JPG | Altitude: 20040.3 Temperature: -22.5 Flight time: 1 Hour  22.8    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0244.JPG | Altitude: 20040.3 Temperature: -22.5 Flight time: 1 Hour  22.8    mins ]] \\ 
Line 86: Line 86:
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0248.JPG | Altitude: 21280.5 Temperature: -19.5 Flight time: 1 Hour  27.6    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0248.JPG | Altitude: 21280.5 Temperature: -19.5 Flight time: 1 Hour  27.6    mins ]] \\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0249.JPG | Altitude: 21600.7 Temperature: -13.5 Flight time: 1 Hour  28.8    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0249.JPG | Altitude: 21600.7 Temperature: -13.5 Flight time: 1 Hour  28.8    mins ]] \\ 
-[[ http://www.pegasushabproject.org.uk/mihab/IMAG0250.JPG | Altitude: 21905.4 Temperature: -13.5 Flight time: 1 Hour  30    mins ]] \\ +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0250.JPG | Altitude: 21905.4 Temperature: -13.5 Flight time: 1 Hour  30    mins ]]  to the bottom left of the sun you can see the severn estuary, the welsh coast is visible on the horizon!\\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0251.JPG | Altitude: 22222.4 Temperature: -12 Flight time: 1 Hour  31.2    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0251.JPG | Altitude: 22222.4 Temperature: -12 Flight time: 1 Hour  31.2    mins ]] \\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0252.JPG | Altitude: 22536.6 Temperature: -14.5 Flight time: 1 Hour  32.4    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0252.JPG | Altitude: 22536.6 Temperature: -14.5 Flight time: 1 Hour  32.4    mins ]] \\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0253.JPG | Altitude: 22853.1 Temperature: -14 Flight time: 1 Hour  33.6    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0253.JPG | Altitude: 22853.1 Temperature: -14 Flight time: 1 Hour  33.6    mins ]] \\ 
-[[ http://www.pegasushabproject.org.uk/mihab/IMAG0254.JPG | Altitude: 23164.7 Temperature: -9.5 Flight time: 1 Hour  34.8    mins ]] \\  +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0254.JPG | Altitude: 23164.7 Temperature: -9.5 Flight time: 1 Hour  34.8    mins ]] East Anglia from Apogee\\  
-[[ http://www.pegasushabproject.org.uk/mihab/IMAG0255.JPG | Altitude: 21889.8 Temperature: -20 Flight time: 1 Hour  36    mins ]] \\  +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0255.JPG | Altitude: 21889.8 Temperature: -20 Flight time: 1 Hour  36    mins ]] It appears that the balloon popped, this is taked before parachute opens\\  
-[[ http://www.pegasushabproject.org.uk/mihab/IMAG0256.JPG | Altitude: 18170.8 Temperature: -33 Flight time: 1 Hour  37.2    mins ]] \\  +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0256.JPG | Altitude: 18170.8 Temperature: -33 Flight time: 1 Hour  37.2    mins ]] Parachute opens, but PVC pole is below glass transition point and shatters\\  
-[[ http://www.pegasushabproject.org.uk/mihab/IMAG0257.JPG | Altitude: 15386.1 Temperature: -40 Flight time: 1 Hour  38.4    mins ]] \\ +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0257.JPG | Altitude: 15386.1 Temperature: -40 Flight time: 1 Hour  38.4    mins ]] Camera is thrown around inside payload in uncontrolled descent\\ 
 [[ http://www.pegasushabproject.org.uk/mihab/IMAG0258.JPG | Altitude: 13209.1 Temperature: -45.5 Flight time: 1 Hour  39.6    mins ]] \\  [[ http://www.pegasushabproject.org.uk/mihab/IMAG0258.JPG | Altitude: 13209.1 Temperature: -45.5 Flight time: 1 Hour  39.6    mins ]] \\ 
 Altitude: 11036.3 Temperature: -47 Flight time: 1 Hour  40.8    mins \\  Altitude: 11036.3 Temperature: -47 Flight time: 1 Hour  40.8    mins \\ 
Line 104: Line 104:
 Altitude: 1990 Temperature: 8 Flight time: 1 Hour  49.2    mins \\  Altitude: 1990 Temperature: 8 Flight time: 1 Hour  49.2    mins \\ 
 Altitude: 981 Temperature: 13 Flight time: 1 Hour  50.4    mins \\  Altitude: 981 Temperature: 13 Flight time: 1 Hour  50.4    mins \\ 
-Altitude: 43.7 Temperature: 17 Flight time: 1 Hour  51.6    mins \\ +Altitude: 43.7 Temperature: 17 Flight time: 1 Hour  51.6    mins Impact with the ground at terminal velocity with no parachute, but payload survived ! \\ 
 Altitude: 43.7 Temperature: 16 Flight time: 1 Hour  52.8    mins \\  Altitude: 43.7 Temperature: 16 Flight time: 1 Hour  52.8    mins \\ 
 Altitude: 43.7 Temperature: 15 Flight time: 1 Hour  54    mins \\  Altitude: 43.7 Temperature: 15 Flight time: 1 Hour  54    mins \\ 
Line 136: Line 136:
 Altitude: 140.5 Temperature: 16.5 Flight time: 1 Hour  1 Hour  27.6    mins \\  Altitude: 140.5 Temperature: 16.5 Flight time: 1 Hour  1 Hour  27.6    mins \\ 
 Altitude: 140.5 Temperature: 16.5 Flight time: 1 Hour  1 Hour  28.8    mins \\  Altitude: 140.5 Temperature: 16.5 Flight time: 1 Hour  1 Hour  28.8    mins \\ 
-Altitude: 140.3 Temperature: 16.5 Flight time: 1 Hour  1 Hour  30    mins  to the bottom left of the sun you can see the severn estuary, the welsh coast is visible on the horizon!\\ +Altitude: 140.3 Temperature: 16.5 Flight time: 1 Hour  1 Hour  30    mins \\ 
 Altitude: 140.2 Temperature: 16.5 Flight time: 1 Hour  1 Hour  31.2    mins \\  Altitude: 140.2 Temperature: 16.5 Flight time: 1 Hour  1 Hour  31.2    mins \\ 
 Altitude: 140.1 Temperature: 17 Flight time: 1 Hour  1 Hour  32.4    mins \\  Altitude: 140.1 Temperature: 17 Flight time: 1 Hour  1 Hour  32.4    mins \\ 
Line 165: Line 165:
 Altitude: 102.5 Temperature: 17.5 Flight time: 1 Hour  1 Hour  1 Hour  2.4    mins \\  Altitude: 102.5 Temperature: 17.5 Flight time: 1 Hour  1 Hour  1 Hour  2.4    mins \\ 
 Altitude: 102.6 Temperature: 17.5 Flight time: 1 Hour  1 Hour  1 Hour  3.6    mins \\  Altitude: 102.6 Temperature: 17.5 Flight time: 1 Hour  1 Hour  1 Hour  3.6    mins \\ 
-Altitude: 102.7 Temperature: 17.5 Flight time: 1 Hour  1 Hour  1 Hour  4.8    mins \\ +Altitude: 102.7 Temperature: 17.5 Flight time: 1 Hour  1 Hour  1 Hour  4.8    mins Recovery\\ 
  
projects/mihab/here.1158100123.txt.gz · Last modified: 2008/07/19 23:31 (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki