UKHAS Wiki

UK High Altitude Society

User Tools

Site Tools


projects:mihab:here

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
projects:mihab:here [2006/09/12 22:11] laurencebprojects:mihab:here [2008/07/19 23:33] (current) – external edit 127.0.0.1
Line 1: Line 1:
-<html> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0163.JPG | Altitude: 70.7 Temperature: 26.5 Flight time: ]] Payload switched on\\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0163.JPG  ' > Altitude: 70.7 Temperature: 26.5 Flight time: </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0164.JPG | Altitude: 71.3 Temperature: 26.5 Flight time: ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0164.JPG  ' > Altitude: 71.3 Temperature: 26.5 Flight time: </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0165.JPG | Altitude: 65.7 Temperature: 26.5 Flight time: ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0165.JPG  ' > Altitude: 65.7 Temperature: 26.5 Flight time: </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0166.JPG | Altitude: 74 Temperature: 26.5 Flight time: ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0166.JPG  ' > Altitude: 74 Temperature: 26.5 Flight time: </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0167.JPG | Altitude: 64.9 Temperature: 26.5 Flight time: ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0167.JPG  ' > Altitude: 64.9 Temperature: 26.5 Flight time: </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0168.JPG | Altitude: 67.5 Temperature: 27.5 Flight time: ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0168.JPG  ' > Altitude: 67.5 Temperature: 27.5 Flight time: </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0169.JPG | Altitude: 63.3 Temperature: 28.5 Flight time: ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0169.JPG  ' > Altitude: 63.3 Temperature: 28.5 Flight time: </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0170.JPG | Altitude: 60.8 Temperature: 30 Flight time: ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0170.JPG  ' > Altitude: 60.8 Temperature: 30 Flight time: </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0171.JPG | Altitude: 63.5 Temperature: 31 Flight time: ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0171.JPG  ' > Altitude: 63.5 Temperature: 31 Flight time: </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0172.JPG | Altitude: 68.1 Temperature: 28.5 Flight time: ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0172.JPG  ' > Altitude: 68.1 Temperature: 28.5 Flight time: </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0173.JPG | Altitude: 65.8 Temperature: 27 Flight time: ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0173.JPG  ' > Altitude: 65.8 Temperature: 27 Flight time: </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0174.JPG | Altitude: 71.3 Temperature: 27.5 Flight time: ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0174.JPG  ' > Altitude: 71.3 Temperature: 27.5 Flight time: </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0175.JPG | Altitude: 64.7 Temperature: 27.5 Flight time: Launched! ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0175.JPG  ' > Altitude: 64.7 Temperature: 27.5 Flight time: Launched! </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0176.JPG | Altitude: 490.9 Temperature: 26.5 Flight time: 1.2    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0176.JPG  ' > Altitude: 490.9 Temperature: 26.5 Flight time: 1.2    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0177.JPG | Altitude: 904.1 Temperature: 23.5 Flight time: 2.4    mins ]] Cambridge! You can see some smudge marks on the lens :( \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0177.JPG  ' > Altitude: 904.1 Temperature: 23.5 Flight time: 2.4    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0178.JPG | Altitude: 1296.2 Temperature: 20.5 Flight time: 3.6    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0178.JPG  ' > Altitude: 1296.2 Temperature: 20.5 Flight time: 3.6    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0179.JPG | Altitude: 1575.4 Temperature: 21 Flight time: 4.8    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0179.JPG  ' > Altitude: 1575.4 Temperature: 21 Flight time: 4.8    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0180.JPG | Altitude: 1887.4 Temperature: 19.5 Flight time:   mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0180.JPG  ' > Altitude: 1887.4 Temperature: 19.5 Flight time:   mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0181.JPG | Altitude: 2171.4 Temperature: 19.5 Flight time: 7.2    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0181.JPG  ' > Altitude: 2171.4 Temperature: 19.5 Flight time: 7.2    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0182.JPG | Altitude: 2525.5 Temperature: 16.5 Flight time: 8.4    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0182.JPG  ' > Altitude: 2525.5 Temperature: 16.5 Flight time: 8.4    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0183.JPG | Altitude: 2773.3 Temperature: 17 Flight time: 9.6    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0183.JPG  ' > Altitude: 2773.3 Temperature: 17 Flight time: 9.6    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0184.JPG | Altitude: 3061.8 Temperature: 15 Flight time: 10.8    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0184.JPG  ' > Altitude: 3061.8 Temperature: 15 Flight time: 10.8    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0185.JPG | Altitude: 3347.4 Temperature: 12.5 Flight time: 12    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0185.JPG  ' > Altitude: 3347.4 Temperature: 12.5 Flight time: 12    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0186.JPG | Altitude: 3641.1 Temperature: 11.5 Flight time: 13.2    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0186.JPG  ' > Altitude: 3641.1 Temperature: 11.5 Flight time: 13.2    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0187.JPG | Altitude: 3927.8 Temperature: 10 Flight time: 14.4    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0187.JPG  ' > Altitude: 3927.8 Temperature: 10 Flight time: 14.4    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0188.JPG | Altitude: 4214.8 Temperature: 8 Flight time: 15.6    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0188.JPG  ' > Altitude: 4214.8 Temperature: 8 Flight time: 15.6    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0189.JPG | Altitude: 4478 Temperature: 7.5 Flight time: 16.8    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0189.JPG  ' > Altitude: 4478 Temperature: 7.5 Flight time: 16.8    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0190.JPG | Altitude: 4751.7 Temperature: 6 Flight time: 18    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0190.JPG  ' > Altitude: 4751.7 Temperature: 6 Flight time: 18    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0191.JPG | Altitude: 5026.9 Temperature: 4.5 Flight time: 19.2    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0191.JPG  ' > Altitude: 5026.9 Temperature: 4.5 Flight time: 19.2    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0192.JPG | Altitude: 5303.5 Temperature: 3.5 Flight time: 20.4    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0192.JPG  ' > Altitude: 5303.5 Temperature: 3.5 Flight time: 20.4    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0193.JPG | Altitude: 5584.1 Temperature: 2.5 Flight time: 21.6    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0193.JPG  ' > Altitude: 5584.1 Temperature: 2.5 Flight time: 21.6    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0194.JPG | Altitude: 5867.5 Temperature: 1.5 Flight time: 22.8    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0194.JPG  ' > Altitude: 5867.5 Temperature: 1.5 Flight time: 22.8    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0195.JPG | Altitude: 6154.6 Temperature: 1 Flight time: 24    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0195.JPG  ' > Altitude: 6154.6 Temperature: 1 Flight time: 24    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0196.JPG | Altitude: 6431.8 Temperature: 0.5 Flight time: 25.2    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0196.JPG  ' > Altitude: 6431.8 Temperature: 0.5 Flight time: 25.2    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0197.JPG | Altitude: 6698.2 Temperature: -0.5 Flight time: 26.4    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0197.JPG  ' > Altitude: 6698.2 Temperature: -0.5 Flight time: 26.4    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0198.JPG | Altitude: 6975.3 Temperature: -1 Flight time: 27.6    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0198.JPG  ' > Altitude: 6975.3 Temperature: -1 Flight time: 27.6    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0199.JPG | Altitude: 7251.2 Temperature: -2.5 Flight time: 28.8    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0199.JPG  ' > Altitude: 7251.2 Temperature: -2.5 Flight time: 28.8    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0200.JPG | Altitude: 7510.5 Temperature: -3.5 Flight time: 30    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0200.JPG  ' > Altitude: 7510.5 Temperature: -3.5 Flight time: 30    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0201.JPG | Altitude: 7771 Temperature: -3.5 Flight time: 31.2    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0201.JPG  ' > Altitude: 7771 Temperature: -3.5 Flight time: 31.2    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0202.JPG | Altitude: 8021.1 Temperature: -6 Flight time: 32.4    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0202.JPG  ' > Altitude: 8021.1 Temperature: -6 Flight time: 32.4    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0203.JPG | Altitude: 8268.7 Temperature: -6.5 Flight time: 33.6    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0203.JPG  ' > Altitude: 8268.7 Temperature: -6.5 Flight time: 33.6    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0204.JPG | Altitude: 8573.3 Temperature: -9 Flight time: 34.8    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0204.JPG  ' > Altitude: 8573.3 Temperature: -9 Flight time: 34.8    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0205.JPG | Altitude: 8876.2 Temperature: -10 Flight time: 36    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0205.JPG  ' > Altitude: 8876.2 Temperature: -10 Flight time: 36    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0206.JPG | Altitude: 9148.9 Temperature: -12 Flight time: 37.2    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0206.JPG  ' > Altitude: 9148.9 Temperature: -12 Flight time: 37.2    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0207.JPG | Altitude: 9422.4 Temperature: -13 Flight time: 38.4    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0207.JPG  ' > Altitude: 9422.4 Temperature: -13 Flight time: 38.4    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0208.JPG | Altitude: 9674.1 Temperature: -15.5 Flight time: 39.6    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0208.JPG  ' > Altitude: 9674.1 Temperature: -15.5 Flight time: 39.6    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0209.JPG | Altitude: 9945.6 Temperature: -15 Flight time: 40.8    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0209.JPG  ' > Altitude: 9945.6 Temperature: -15 Flight time: 40.8    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0210.JPG | Altitude: 10201.4 Temperature: -14 Flight time: 42    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0210.JPG  ' > Altitude: 10201.4 Temperature: -14 Flight time: 42    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0211.JPG | Altitude: 10490.6 Temperature: -18.5 Flight time: 43.2    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0211.JPG  ' > Altitude: 10490.6 Temperature: -18.5 Flight time: 43.2    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0212.JPG | Altitude: 10833.4 Temperature: -22.5 Flight time: 44.4    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0212.JPG  ' > Altitude: 10833.4 Temperature: -22.5 Flight time: 44.4    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0213.JPG | Altitude: 11111.5 Temperature: -21.5 Flight time: 45.6    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0213.JPG  ' > Altitude: 11111.5 Temperature: -21.5 Flight time: 45.6    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0214.JPG | Altitude: 11371.8 Temperature: -22.5 Flight time: 46.8    mins ]] Rutland reservoir in center of image\\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0214.JPG  ' > Altitude: 11371.8 Temperature: -22.5 Flight time: 46.8    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0215.JPG | Altitude: 11640.1 Temperature: -27 Flight time: 48    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0215.JPG  ' > Altitude: 11640.1 Temperature: -27 Flight time: 48    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0216.JPG | Altitude: 11964.3 Temperature: -26.5 Flight time: 49.2    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0216.JPG  ' > Altitude: 11964.3 Temperature: -26.5 Flight time: 49.2    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0217.JPG | Altitude: 12251.8 Temperature: -26.5 Flight time: 50.4    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0217.JPG  ' > Altitude: 12251.8 Temperature: -26.5 Flight time: 50.4    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0218.JPG | Altitude: 12562.6 Temperature: -28.5 Flight time: 51.6    mins ]] this shot is very nice, pity about sun causing camera to go black\\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0218.JPG  ' > Altitude: 12562.6 Temperature: -28.5 Flight time: 51.6    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0219.JPG | Altitude: 12852.6 Temperature: -28.5 Flight time: 52.8    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0219.JPG  ' > Altitude: 12852.6 Temperature: -28.5 Flight time: 52.8    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0220.JPG | Altitude: 13146.1 Temperature: -28.5 Flight time: 54    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0220.JPG  ' > Altitude: 13146.1 Temperature: -28.5 Flight time: 54    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0221.JPG | Altitude: 13443.5 Temperature: -28.5 Flight time: 55.2    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0221.JPG  ' > Altitude: 13443.5 Temperature: -28.5 Flight time: 55.2    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0222.JPG | Altitude: 13714.4 Temperature: -28.5 Flight time: 56.4    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0222.JPG  ' > Altitude: 13714.4 Temperature: -28.5 Flight time: 56.4    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0223.JPG | Altitude: 14007.8 Temperature: -29 Flight time: 57.6    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0223.JPG  ' > Altitude: 14007.8 Temperature: -29 Flight time: 57.6    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0224.JPG | Altitude: 14292.5 Temperature: -25 Flight time: 58.8    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0224.JPG  ' > Altitude: 14292.5 Temperature: -25 Flight time: 58.8    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0225.JPG | Altitude: 14573 Temperature: -23.5 Flight time: 1 hour ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0225.JPG  ' > Altitude: 14573 Temperature: -23.5 Flight time: 1 hour </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0226.JPG | Altitude: 14854 Temperature: -27.5 Flight time: 1 hour 1.2 mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0226.JPG  ' > Altitude: 14854 Temperature: -27.5 Flight time: 1 hour 1.2 mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0227.JPG | Altitude: 15136.8 Temperature: -27.5 Flight time: 1 Hour  2.4    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0227.JPG  ' > Altitude: 15136.8 Temperature: -27.5 Flight time: 1 Hour  2.4    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0228.JPG | Altitude: 15421.5 Temperature: -25.5 Flight time: 1 Hour  3.6    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0228.JPG  ' > Altitude: 15421.5 Temperature: -25.5 Flight time: 1 Hour  3.6    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0229.JPG | Altitude: 15700.6 Temperature: -23.5 Flight time: 1 Hour  4.8    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0229.JPG  ' > Altitude: 15700.6 Temperature: -23.5 Flight time: 1 Hour  4.8    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0230.JPG | Altitude: 15988.9 Temperature: -26.5 Flight time: 1 Hour  6    mins ]] River Thames and south coast\\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0230.JPG  ' > Altitude: 15988.9 Temperature: -26.5 Flight time: 1 Hour  6    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0231.JPG | Altitude: 16257.7 Temperature: -25.5 Flight time: 1 Hour  7.2    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0231.JPG  ' > Altitude: 16257.7 Temperature: -25.5 Flight time: 1 Hour  7.2    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0232.JPG | Altitude: 16539 Temperature: -22.5 Flight time: 1 Hour  8.4    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0232.JPG  ' > Altitude: 16539 Temperature: -22.5 Flight time: 1 Hour  8.4    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0233.JPG | Altitude: 16827.4 Temperature: -23.5 Flight time: 1 Hour  9.6    mins ]] Reservoirs in West London reflect the sun!\\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0233.JPG  ' > Altitude: 16827.4 Temperature: -23.5 Flight time: 1 Hour  9.6    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0234.JPG | Altitude: 17115.5 Temperature: -24.5 Flight time: 1 Hour  10.8    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0234.JPG  ' > Altitude: 17115.5 Temperature: -24.5 Flight time: 1 Hour  10.8    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0235.JPG | Altitude: 17399.6 Temperature: -21 Flight time: 1 Hour  12    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0235.JPG  ' > Altitude: 17399.6 Temperature: -21 Flight time: 1 Hour  12    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0236.JPG | Altitude: 17694.6 Temperature: -22 Flight time: 1 Hour  13.2    mins ]] Here you can see Felixtoe\\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0236.JPG  ' > Altitude: 17694.6 Temperature: -22 Flight time: 1 Hour  13.2    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0237.JPG | Altitude: 17994 Temperature: -20.5 Flight time: 1 Hour  14.4    mins ]] Nice view of East Anglia\\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0237.JPG  ' > Altitude: 17994 Temperature: -20.5 Flight time: 1 Hour  14.4    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0238.JPG | Altitude: 18286.5 Temperature: -19.5 Flight time: 1 Hour  15.6    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0238.JPG  ' > Altitude: 18286.5 Temperature: -19.5 Flight time: 1 Hour  15.6    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0239.JPG | Altitude: 18585.2 Temperature: -23.5 Flight time: 1 Hour  16.8    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0239.JPG  ' > Altitude: 18585.2 Temperature: -23.5 Flight time: 1 Hour  16.8    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0240.JPG | Altitude: 18873.4 Temperature: -21.5 Flight time: 1 Hour  18    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0240.JPG  ' > Altitude: 18873.4 Temperature: -21.5 Flight time: 1 Hour  18    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0241.JPG | Altitude: 19162.4 Temperature: -18.5 Flight time: 1 Hour  19.2    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0241.JPG  ' > Altitude: 19162.4 Temperature: -18.5 Flight time: 1 Hour  19.2    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0242.JPG | Altitude: 19444.7 Temperature: -18 Flight time: 1 Hour  20.4    mins ]] Here you can see the south coast and east London, the Millenium dome is visible in the mid right\\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0242.JPG  ' > Altitude: 19444.7 Temperature: -18 Flight time: 1 Hour  20.4    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0243.JPG | Altitude: 19750.2 Temperature: -21.5 Flight time: 1 Hour  21.6    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0243.JPG  ' > Altitude: 19750.2 Temperature: -21.5 Flight time: 1 Hour  21.6    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0244.JPG | Altitude: 20040.3 Temperature: -22.5 Flight time: 1 Hour  22.8    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0244.JPG  ' > Altitude: 20040.3 Temperature: -22.5 Flight time: 1 Hour  22.8    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0245.JPG | Altitude: 20347.6 Temperature: -22 Flight time: 1 Hour  24    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0245.JPG  ' > Altitude: 20347.6 Temperature: -22 Flight time: 1 Hour  24    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0246.JPG | Altitude: 20659.7 Temperature: -21.5 Flight time: 1 Hour  25.2    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0246.JPG  ' > Altitude: 20659.7 Temperature: -21.5 Flight time: 1 Hour  25.2    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0247.JPG | Altitude: 20973.4 Temperature: -24 Flight time: 1 Hour  26.4    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0247.JPG  ' > Altitude: 20973.4 Temperature: -24 Flight time: 1 Hour  26.4    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0248.JPG | Altitude: 21280.5 Temperature: -19.5 Flight time: 1 Hour  27.6    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0248.JPG  ' > Altitude: 21280.5 Temperature: -19.5 Flight time: 1 Hour  27.6    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0249.JPG | Altitude: 21600.7 Temperature: -13.5 Flight time: 1 Hour  28.8    mins ]] \\  
-<a href =' http://www.pegasushabproject.org.uk/mihab/IMAG0249.JPG  ' > Altitude: 21600.7 Temperature: -13.5 Flight time: 1 Hour  28.8    mins </a><br> +[[ http://www.pegasushabproject.org.uk/mihab/IMAG0250.JPG | Altitude: 21905.4 Temperature: -13.5 Flight time: 1 Hour  30    mins ]]  to the bottom left of the sun you can see the severn estuary, the welsh coast is visible on the horizon!\\  
