launch:170610nova18pegvii
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
launch:170610nova18pegvii [2010/06/19 09:15] – jcoxon | launch:170610nova18pegvii [2011/05/07 09:48] (current) – [Flight Details] jcoxon | ||
---|---|---|---|
Line 10: | Line 10: | ||
- [[http:// | - [[http:// | ||
- School Science Experiment | - School Science Experiment | ||
- | - Project Squirrel (Android Phone) | + | - [[http:// |
- [[http:// | - [[http:// | ||
Line 16: | Line 16: | ||
* Landed : 17/06/10 14:41 (BST) | * Landed : 17/06/10 14:41 (BST) | ||
* Max Altitude : 26847m | * Max Altitude : 26847m | ||
+ | |||
+ | |||
+ | |||
===== Flight Report ===== | ===== Flight Report ===== | ||
Line 21: | Line 24: | ||
Due to a few delays the flight was launched at 12:01 from Churchill College, Cambridge on a beautiful day. Tracking took place from both the launch site and using the DL system and the chase car was able to watch the descent of the payload (guided by the realtime predictor). The payload was easily and safely recovered from a hedge near Bedford. | Due to a few delays the flight was launched at 12:01 from Churchill College, Cambridge on a beautiful day. Tracking took place from both the launch site and using the DL system and the chase car was able to watch the descent of the payload (guided by the realtime predictor). The payload was easily and safely recovered from a hedge near Bedford. | ||
+ | * [[http:// | ||
* [[http:// | * [[http:// | ||
+ | * [[launch: | ||
===== Flight Images ===== | ===== Flight Images ===== | ||
+ | * Images from CUSF [[http:// | ||
* Images from Project Squirrel [[http:// | * Images from Project Squirrel [[http:// | ||
* SSTV images received be M6JCX from Churchill Cambridge [[http:// | * SSTV images received be M6JCX from Churchill Cambridge [[http:// |
launch/170610nova18pegvii.1276938901.txt.gz · Last modified: 2010/06/19 09:15 by jcoxon