launch:170610nova18pegvii
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
launch:170610nova18pegvii [2010/06/19 09:01] – created jcoxon | launch:170610nova18pegvii [2011/05/07 09:48] (current) – [Flight Details] jcoxon | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Nova 18 and Pegasus VII 17/06/10 ====== | ====== Nova 18 and Pegasus VII 17/06/10 ====== | ||
+ | |||
+ | |||
+ | |||
+ | ===== Flight Details ===== | ||
+ | |||
+ | * Balloon : 1.5kg | ||
+ | * Parachute : 72" | ||
+ | * Payloads : | ||
+ | - [[http:// | ||
+ | - School Science Experiment | ||
+ | - [[http:// | ||
+ | - [[http:// | ||
+ | |||
+ | * Launched : 17/06/10 12:01 (BST) | ||
+ | * Landed : 17/06/10 14:41 (BST) | ||
+ | * Max Altitude : 26847m | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===== Flight Report ===== | ||
+ | |||
+ | Due to a few delays the flight was launched at 12:01 from Churchill College, Cambridge on a beautiful day. Tracking took place from both the launch site and using the DL system and the chase car was able to watch the descent of the payload (guided by the realtime predictor). The payload was easily and safely recovered from a hedge near Bedford. | ||
+ | |||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[launch: | ||
+ | |||
+ | ===== Flight Images ===== | ||
+ | * Images from CUSF [[http:// | ||
+ | * Images from Project Squirrel [[http:// | ||
+ | * SSTV images received be M6JCX from Churchill Cambridge [[http:// | ||
+ | * Map with image overlay [[http:// | ||
+ | * SSTV images received by M0DTS from near Middlesborough [[http:// | ||
launch/170610nova18pegvii.1276938060.txt.gz · Last modified: 2010/06/19 09:01 by jcoxon