guides:inventek-ism300
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
guides:inventek-ism300 [2011/06/22 14:40] – created upu | guides:inventek-ism300 [2012/06/03 14:41] (current) – Removed the schematic and update re altitude limit upu | ||
---|---|---|---|
Line 3: | Line 3: | ||
{{: | {{: | ||
+ | This module is now end of life and given the altitude limit can no longer be considered suitable for High Altitude ballooning with the newer latex balloons. | ||
SiRFstarIII™ 20-channel GPS SMD compact module/ | SiRFstarIII™ 20-channel GPS SMD compact module/ | ||
Line 8: | Line 9: | ||
The ISM300F2-C5-V0004 module is programmed with HIGH ALTITUDE BUILD, ceiling 135,000 feet, and works at cold temperatures for balloon applications. | The ISM300F2-C5-V0004 module is programmed with HIGH ALTITUDE BUILD, ceiling 135,000 feet, and works at cold temperatures for balloon applications. | ||
- | SiRF Binary at 57600 baud on port A | + | ===== Specifications ===== |
- | NMEA at 4800 baud on port B | + | |
- | Maximum altitude of 42000 meters (137795 ft) | + | * SiRF Binary at 57600 baud on port A |
- | 18mm X 18mm x 3mm | + | |
- | Surface Mount Component. | + | |
+ | | ||
+ | | ||
More information to come. Used on Ava flight computer. [[projects: | More information to come. Used on Ava flight computer. [[projects: | ||
External link : [[http:// | External link : [[http:// | ||
+ | |||
+ | |||
guides/inventek-ism300.1308753628.txt.gz · Last modified: 2011/06/22 14:40 by upu