guides:fill_tube
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| guides:fill_tube [2012/03/18 20:02] – rocketboy | guides:fill_tube [2013/08/10 13:40] (current) – Added valve connection chrisstubbs | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Fill Tube ====== | ====== Fill Tube ====== | ||
| - | This is a minimal filler tube - its made from 40mm PVC waste water tubing about 75mm long. A shallow grove is cut all the way round. | + | This is a minimal filler tube - its made from 40mm PVC waste water tubing about 75mm long. A shallow grove is cut all the way round. |
| {{: | {{: | ||
| + | Shot showing internal spacer - about 15mm thick super-glued to both the outer (PVC Waste) and inner (clear braided flexible fill) tubes. | ||
| - | Shot showing internal spacer - about 15mm thick super-glued to both the outer and inner tubes. | ||
| {{: | {{: | ||
| - | |||
| Balloon Neck pushed over the filler tube - Totex balloons are a tight fit. | Balloon Neck pushed over the filler tube - Totex balloons are a tight fit. | ||
| + | |||
| {{: | {{: | ||
| - | |||
| And secured with a cable tie that sits over the grove. | And secured with a cable tie that sits over the grove. | ||
| + | |||
| {{: | {{: | ||
| - | |||
| For Hwoyee balloons fold the neck over and tie. | For Hwoyee balloons fold the neck over and tie. | ||
| - | {{: | ||
| + | {{: | ||
| The grove and the cable tie ensure the neck is well secured. | The grove and the cable tie ensure the neck is well secured. | ||
| + | |||
| {{: | {{: | ||
| + | |||
| + | Depending on the diameter of hose used you should be able to attach it to the " | ||
| + | |||
| + | {{: | ||
guides/fill_tube.1332100958.txt.gz · Last modified: 2012/03/18 20:02 by rocketboy