general:upcoming_launches
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
general:upcoming_launches [2012/07/11 22:57] – [Brightwalton, Berkshire] daveake | general:upcoming_launches [2013/02/01 17:36] (current) – [Upcoming UK High Altitude Balloon Launches] mbrejza | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Upcoming UK High Altitude Balloon Launches ====== | ====== Upcoming UK High Altitude Balloon Launches ====== | ||
- | UKHAS Launch Calendar | + | UKHAS Launch Calendar |
===== CU Spaceflight - Churchill College Launch Site - Cambridge, Cambridgeshire ===== | ===== CU Spaceflight - Churchill College Launch Site - Cambridge, Cambridgeshire ===== | ||
Line 18: | Line 17: | ||
Launches from Cambridge predicted to land over Norfolk especially close to Thetford please discuss with Range Control 01842 855235 so that they are aware - if they feel it is unsuitable then postpone the launch. | Launches from Cambridge predicted to land over Norfolk especially close to Thetford please discuss with Range Control 01842 855235 so that they are aware - if they feel it is unsuitable then postpone the launch. | ||
- | ===== An Creagan, Omagh, N.Ireland ===== | ||
- | |||
- | * Aiming for a launch in July. | ||
- | |||
- | ===== Preston St Mary, Suffolk ===== | ||
- | * 24/06/12 1000 BST from Suffolk, UK | ||
- | * Eurus 2 - high altitude long duration float | ||
- | * XABEN 434.650Mhz - select ' | ||
- | * EURUS 434.200Mhz - select ' | ||
- | ===== Brightwalton, | ||
- | |||
- | Expecting to launch 2 flights on Saturday 14th July 2012: | ||
- | |||
- | Balloon 1: 1200g Hwoyee with 2 photographic payloads: | ||
- | |||
- | PIE1: 434.650MHz, 600Hz shift, 300 baud, 8 bits, no parity, 2 stop bits. Telemetry plus SSDV. (Raspberry Pi tracker with webcam) | ||
- | AVA: 434.075MHz, 425Hz shift, 50 baud, 7 bits, no parity, 1 stop bit. (Tracker with GoPro HD). | ||
- | |||
- | |||
- | Balloon 2: 1600g Hwoyee with 1 payload, no cameras: | ||
- | |||
- | ANU3: 434.200MHz, 425Hz shift, 50 baud, 7 bits, no parity, 1 stop bit. | ||
- | ===== Ombersley, Worcester ===== | ||
- | |||
- | Next launch planned for Spring/ | ||
- | ===== N. Scotland ===== | ||
- | launch to photograph the Aurora Borealis. In planning stages at the moment. All help welcome. | ||
- | Contact Chris HIllcox 07783903096 or email chrishillcox1@hotmail.com www.nsballoonproject.wordpress.com | ||
general/upcoming_launches.1342047427.txt.gz · Last modified: 2012/07/11 22:57 by daveake