general:most_recent_launches
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
general:most_recent_launches [2011/07/05 08:20] – created upu | general:most_recent_launches [2011/10/20 07:16] (current) – CHAOS Astrium D.U.S.T. Project Added shnarg | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | === XABEN 13 === | + | ====== September 2011 ====== |
- | 3/7/2011 1330UTC | + | === Space Camera Live 1 === |
- | Payload recovered. | + | |
- | Achieved 36013m/118153 ft (2nd highest UK launch). | + | 11/09/11 1000 UTC\\ |
+ | Main Payload with live image feed (SSDV) | ||
+ | Backup Payload with GPS & logger | ||
+ | Highly succesful launch with 1200baud RTTY | ||
+ | 35700m altitude, 1600g, He. | ||
+ | [[http:// | ||
- | Balloon didn't initially burst and floated at 36km cross country for 2 hours before finally bursting just outside Shrewsbury. | + | ====== August 2011 ====== |
- | Despite a fairly rapid decent the payload was recovered. | + | === CHAOS Astrium: D.U.S.T. === |
- | No camera | + | 13/08/11 1030 UTC\\ |
+ | Payload recovered.\\ | ||
+ | Launch from EARS.\\ | ||
+ | Particulate collection device, temperature, | ||
+ | Particulates collected between 9-11km (Upper Troposphere). Later EDX analysis revealed traces of Silica.\\ | ||
+ | Successful temperature & pressure data comparison to ISA model.\\ | ||
+ | Camera successful.\\ | ||
+ | 20348m altitude, 350g, He.\\ | ||
+ | [[https:// | ||
+ | [[http:// | ||
+ | [[http:// | ||
- | Tremendous turn out of receivers. | + | ====== July 2011 ====== |
- | [[http:// | + | === CAT & BUDGIE === |
+ | 30/07/11 1230 UTC\\ | ||
+ | Both payloads recovered\\ | ||
+ | Launch from EARS\\ | ||
+ | Cat (Helium) xxxxx m/xxxxx ft.\\ | ||
+ | Budgie (Hydrogen) xxxxx m/xxxxx ft.(Watch the program to find out!)\\ | ||
+ | Launch for James May's Man Lab program. Very high ascent rates. Payloads landed about 2 miles apart in corn fields.\\ | ||
+ | Program due for transmission on BBC sometime Sept/ | ||
- | === HABE 1 === | + | === INFINITY |
- | 2/7/2011 1300UTC | + | |
- | Payload | + | 13/07/11 0930 UTC\\ |
+ | Payload | ||
+ | Launch from Boston Spa School\\ | ||
+ | 34469m/ | ||
+ | Interesting launch all was well until the balloon failed to burst as predicted. Balloon then spent the next 4 hours coming down very slowly, a leak suspected. Landed just north of Bolton.\\ | ||
- | Achieved 35824m/ | + | === CLOUD1 === |
- | Camera failed. | + | 10/07/2011 1030UTC.\\ Payload Recovered.\\ Launch location Brightwalton, |
+ | |||
+ | == Media == | ||
+ | |||
+ | [[http:// | ||
+ | [[https:// | ||
+ | [[http:// | ||
+ | [[http:// | ||
+ | [[http:// | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | === XABEN 13 === | ||
+ | |||
+ | 3/7/2011 1330UTC\\ Payload recovered.\\ Achieved 36013m/ | ||
+ | == Media == | ||
+ | [[http:// | ||
+ | [[http:// | ||
+ | |||
+ | |||
+ | === HABE 1 === | ||
+ | 2/7/2011 1300UTC\\ Payload recovered.\\ Achieved 35824m/ | ||
- | [[http:// | + | == Media == |
- | [[http:// | + | [[http:// |
general/most_recent_launches.1309854045.txt.gz · Last modified: 2011/07/05 08:20 by upu