frontpage:radiosondes
UK Radiosonde Stations, Frequencies & Hourly Predictors
Station | Frequency | WMO | Hourly Predictor |
---|---|---|---|
Aberporth (West Wales coast) | 405.6 | 03502 | http://predict.habhub.org/hourly/aberporth/ |
Albemarle – RAF Ouston (Newcastle) | 404.4 | 03238 | |
Camborne (Cornwall) | 405.7 | 03808 | http://predict.habhub.org/hourly/camborne/ |
Cardington (Bedford) | 404.5, 404.25 & Others | http://predict.habhub.org/hourly/cardington/ | |
Caster Bay (Northern Ireland) | 404.2 / 401.0 | 03918 | http://predict.habhub.org/hourly/castorbay/ |
Eskmeals – QinetiQ (Lake District) | 401.6 & 405.1 | ||
Herstmonceux (East Sussex) | 404.8 | 03882 | http://predict.habhub.org/hourly/herstmonceux/ |
Larkhill (Wiltshire) | 404.4 | 03917 | http://predict.habhub.org/hourly/larkhill/ |
Lerwick (Shetlands) | 404.6 | 03005 | |
Shoeburyness – QinetiQ (Essex coast) | 401.1 | 03693 | |
South Uist (off NW Scotland coast) | ???.? | 03023 | |
Watnall (Nottingham) | 404.2 | 03354 | http://predict.habhub.org/hourly/watnall/ |
Range 401.000MHz to 406.000MHz – 100KHz channels
frontpage/radiosondes.txt · Last modified: 2020/11/15 15:46 by rocketboy