ukhas:superlaunchsat
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
ukhas:superlaunchsat [2013/12/28 11:57] – [Preston St Mary, Suffolk, UK] jcoxon | ukhas:superlaunchsat [2013/12/28 14:48] (current) – [Brightwalton, Berkshire, UK] jcoxon | ||
---|---|---|---|
Line 5: | Line 5: | ||
* $$WANNAB1 - 434.420Mhz DominoEx16 | * $$WANNAB1 - 434.420Mhz DominoEx16 | ||
* $$SNOW - 434.410Mhz RTTY 100 | * $$SNOW - 434.410Mhz RTTY 100 | ||
- | * $$SLEET - 434.400Mhz RTTY 50 | + | * <del>$$SLEET - 434.400Mhz RTTY 50</ |
* $$CLOUDY - 434.200Mhz RTTY 300 SSDV | * $$CLOUDY - 434.200Mhz RTTY 300 SSDV | ||
* $$B-34 434.501 MHz Contestia 8/1000, APRS MOXER-4 | * $$B-34 434.501 MHz Contestia 8/1000, APRS MOXER-4 |
ukhas/superlaunchsat.1388231834.txt.gz · Last modified: 2013/12/28 11:57 by jcoxon