ukhas:superlaunchsat
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
ukhas:superlaunchsat [2013/12/26 20:57] – created jcoxon | ukhas:superlaunchsat [2013/12/28 14:48] (current) – [Brightwalton, Berkshire, UK] jcoxon | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Superlaunch Saturday - 28/12/13 ====== | ====== Superlaunch Saturday - 28/12/13 ====== | ||
+ | |||
+ | ===== Brightwalton, | ||
+ | |||
+ | * $$WANNAB1 - 434.420Mhz DominoEx16 | ||
+ | * $$SNOW - 434.410Mhz RTTY 100 | ||
+ | * < | ||
+ | * $$CLOUDY - 434.200Mhz RTTY 300 SSDV | ||
+ | * $$B-34 434.501 MHz Contestia 8/1000, APRS MOXER-4 | ||
+ | * $$B-35 434.502 MHz Contestia 8/1000, APRS MOXER-5 | ||
+ | * $$B-36 434.503 MHz Contestia 8/1000, APRS MOXER-6 | ||
+ | |||
+ | Aiming to launch 1100 UTC | ||
===== Preston St Mary, Suffolk, UK ===== | ===== Preston St Mary, Suffolk, UK ===== | ||
Line 5: | Line 17: | ||
* XABEN 62 | * XABEN 62 | ||
* Valved Floater | * Valved Floater | ||
- | * $$XABEN - 434.650Mhz RTTY | + | * $$HABLAB |
- | * Atlas 6 | + | * ANU |
- | * Pinhole floater | + | * $$ANU - 434.350MHz |
- | * $$ATLAS - 434.075Mhz | + | |
- | * $$ANU - 434.350Mhz RTTY | + | * Planned launch between 1400 and 1600 |
+ | |||
+ | |||
+ | ===== Gliwice, Silesia, Poland ===== | ||
+ | |||
+ | * SEBA-6 (Stratosferyczny Eksperymentalny Balon Amatorski) | ||
+ | * 2000g hwoyee floater | ||
+ | * $$seba6 - 21.115 MHz USB DOMEX22 with RSID - 500 mW output | ||
+ | * $$SP9UOB - 437.600 MHz shift 470 Hz, 50 baud ASCII-7 no parity 1 stop | ||
+ | |||
+ | * launch at 09:00 UTC | ||
- | * Aiming to launch between 1400 and 1600 UTC |
ukhas/superlaunchsat.1388091472.txt.gz · Last modified: 2013/12/26 20:57 by jcoxon