UKHAS Wiki

UK High Altitude Society

User Tools

Site Tools


projects:microballoons:data

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
projects:microballoons:data [2013/07/27 09:25] – [Flight Stats] kt5tkprojects:microballoons:data [2014/01/12 22:23] (current) upu
Line 47: Line 47:
 | [[http://leobodnar.com/balloons/B-6/|B-6]]| 14/7/2013 | 21 |1x92 | 56% | 0.7 | - | 5400 N 6800 D 6300 N | 247000, 69 hours | - | 1.3g | AA battery. Battered by French weather but recovered| | [[http://leobodnar.com/balloons/B-6/|B-6]]| 14/7/2013 | 21 |1x92 | 56% | 0.7 | - | 5400 N 6800 D 6300 N | 247000, 69 hours | - | 1.3g | AA battery. Battered by French weather but recovered|
 | [[http://kt5tk.wordpress.com/2013/07/25/some-pictures-facts-about-blt33-7-af5li-11/|AF5LI-11]]| 25/07/13 | 26.2|3x80|~40%|0.5|-|6500 N 7150 D|82814|0.74|6.5g|slight He loss during the day| | [[http://kt5tk.wordpress.com/2013/07/25/some-pictures-facts-about-blt33-7-af5li-11/|AF5LI-11]]| 25/07/13 | 26.2|3x80|~40%|0.5|-|6500 N 7150 D|82814|0.74|6.5g|slight He loss during the day|
 +| [[http://ukhas.org.uk/projects:jimbob:launch3|HABTRK]]| 07/08/13 | 38g|1x92|~60%?|0.9 avg|5,000m|na|na|5.5|~4.5g|-|
 +| [[http://leobodnar.com/balloons/B-10/|B-10]]| 24/8/2013 | 10.7 |1x92 | 47% | 0.8 |   | 8300 | 7 hours | 1.0 | 1.8g |Solar power. Descended, rested on the ground, refloated again but brought down by rain. Recovered with  original free lift. Descent reason unknown.|
 +| [[http://leobodnar.com/balloons/B-11/|B-11]]| 1/9/2013 | 10.7 |1x92 | 50% | 1.0 |  | 8700 N 9100 D| 187 hours | - | 3.0g |Solar power. Yo-yoing on ascent |
 +| [[http://leobodnar.com/balloons/B-12/|B-12]]| 2/9/2013 | 8.5 |1x92 | 50% | 1.0 |  | 9100 N 9400 D| 164 hours | - | 3.5g | Battery failure, solar only |
 +| [[http://ava.upuaut.net|PAVA]]| 12/01/2014 | 13 |1x92 | ? | 1 |  | 7000 N 8000 D| 26 hours | - | 1.5g | Battery failure |
 ===== Graphs (8/7/13) ===== ===== Graphs (8/7/13) =====
  
projects/microballoons/data.1374917127.txt.gz · Last modified: 2013/07/27 09:25 by kt5tk

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki