projects:firefly:fhalp-2
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
projects:firefly:fhalp-2 [2007/12/16 23:33] – jcoxon | projects:firefly:fhalp-2 [2008/07/19 23:33] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 4: | Line 4: | ||
* GM862-GPS - //got// | * GM862-GPS - //got// | ||
- | | + | * Circuit Design |
- | | + | |
- | * Radiometrix NX2 Module - (RTTY Transmitter) [[http:// | + | |
- | * Premier DS-5080 | + | |
* Cutdown Circuit (based on a Mosfet) - //got and built [[http:// | * Cutdown Circuit (based on a Mosfet) - //got and built [[http:// | ||
- | * 3.7v Lipo Battery - [[http:// | + | * 3.7v Lipo Battery - [[http:// |
- | * GPS antenna | + | * GPS antenna |
- | * GSM antenna | + | * GSM antenna |
+ | * uALFAT Data Logger - //got// | ||
+ | * 2Gb Micro-SD card - //ordered// | ||
===== Plan ===== | ===== Plan ===== | ||
Line 17: | Line 16: | ||
* Downward facing camera | * Downward facing camera | ||
* Similar design to FHALP-1 with balsa wood cross struts however won't be in a square to accommodate the camera. | * Similar design to FHALP-1 with balsa wood cross struts however won't be in a square to accommodate the camera. | ||
+ | |||
===== Things to do ===== | ===== Things to do ===== | ||
* Design Payload | * Design Payload | ||
- | | + | * < |
- | * Rig Camera | + | |
- | | + | |
- | * Build Morse Beacon | + | |
- | * Build Rtty Module | + | |
- | * < | + | |
- | * Get Battery | + | |
* Sort out code especially cutdown code | * Sort out code especially cutdown code | ||
- | * < | ||
* Design Payload | * Design Payload | ||
* Build Payload Casing | * Build Payload Casing | ||
+ | * < | ||
+ | * < | ||
+ | * < | ||
+ | * < | ||
+ | * < | ||
+ | * < | ||
===== Radio ===== | ===== Radio ===== | ||
+ | |||
+ | So the plan is to make a morse beacon that pulses on and off at 1Hz and then every minute the gm862-gps takes over and pulses out the time, | ||
+ | |||
+ | {{projects: | ||
+ | |||
+ | Its not the best design in the world however early testing seems to work (well I can hear the 1hz pulse on my radio). The next step is to link it up to the gm862 and start sending some actual data. | ||
===== Links ===== | ===== Links ===== | ||
Line 39: | Line 44: | ||
* [[http:// | * [[http:// | ||
* [[http:// | * [[http:// | ||
+ | ===== Pictures ===== | ||
+ | |||
+ | {{projects: | ||
+ | |||
+ | Picture of GM862, lipo 2000mAh battery, radio module and data logger (not yet wired up) - lots of the wires are for development and connection to my laptop! | ||
+ | ===== Mission Badge ===== | ||
+ | {{projects: |
projects/firefly/fhalp-2.1197848002.txt.gz · Last modified: 2008/07/19 23:31 (external edit)