projects:current_launch
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
projects:current_launch [2012/02/29 23:31] – [Current Launch Details] rocketboy | projects:current_launch [2013/01/18 08:35] (current) – Removed links out of date upu | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Current Launch Details ====== | ||
- | Tim Zaman | ||
- | Sun 26 Feb 2012, NW Holland | ||
- | $$PD4TA telemetry on 434,650MHz (50baud, 425Hz shift, 7n1) - select PD4TA on dl-fldigi. | ||
- | Any listeners able to track would be greatly appreciated! | ||
- | |||
- | |||
- | ====== Next Launch Details ====== | ||
- | |||
- | Steve Randall G8KHW | ||
- | Sun 4th March 2012, Nr Cambridge Cambridgeshire *or* Nr Lavenham Suffolk (depending on pesky JetStream) | ||
- | XABEN telemetry on 434,075MHz (50baud, 425Hz shift, 7n1) - select XABEN on dl-fldigi. | ||
- | Any listeners able to track would be greatly appreciated! | ||
- | ===== Tracking ===== | ||
- | * UKHAS Network | ||
- | * Track: [[http:// | ||
- | * Raw Data: [[http:// | ||
- | * List of Receivers [[http:// | ||
- | * Map of Receivers [[http:// | ||
- | * KML with Network link of both track and receivers (for Google Earth) [[http:// |
projects/current_launch.1330558261.txt.gz · Last modified: 2012/02/29 23:31 by rocketboy