guides:materials
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
guides:materials [2012/10/03 18:29] – [2 Wide Tape] rocketboy | guides:materials [2013/01/13 09:27] (current) – [Glues] rocketboy | ||
---|---|---|---|
Line 31: | Line 31: | ||
**Cutting: | **Cutting: | ||
- | **Painting: | + | **Painting: |
**Gluing:** For a fast, sure bond, use a low-temperature glue gun. Hot glue guns can be used but the hot glue may melt a small portion of the foam | **Gluing:** For a fast, sure bond, use a low-temperature glue gun. Hot glue guns can be used but the hot glue may melt a small portion of the foam | ||
Line 49: | Line 49: | ||
**Silicone Rubber** - as used for sealing plumbing & worktops - allow 24 hours to set. | **Silicone Rubber** - as used for sealing plumbing & worktops - allow 24 hours to set. | ||
- | **Hot Glue Gun** - set quickly and are relatively easy to apply. | + | **Hot Glue Gun** - set quickly and are relatively easy to apply. Use the gun on its low heat setting. |
Line 89: | Line 89: | ||
|Spinnaker Repair| 5 | | |Spinnaker Repair| 5 | | ||
|Clear Packing (Staples)| 3.5 | | |Clear Packing (Staples)| 3.5 | | ||
+ | |Pro-Gaff Fluourecent Pink Gaffer| 16g | | ||
guides/materials.1349288945.txt.gz · Last modified: 2012/10/03 18:29 by rocketboy