guides:materials
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
guides:materials [2007/06/27 18:34] – Added info about polyfoam rocketboy | guides:materials [2013/01/13 09:27] (current) – [Glues] rocketboy | ||
---|---|---|---|
Line 31: | Line 31: | ||
**Cutting: | **Cutting: | ||
- | **Painting: | + | **Painting: |
**Gluing:** For a fast, sure bond, use a low-temperature glue gun. Hot glue guns can be used but the hot glue may melt a small portion of the foam | **Gluing:** For a fast, sure bond, use a low-temperature glue gun. Hot glue guns can be used but the hot glue may melt a small portion of the foam | ||
Line 40: | Line 40: | ||
Polystyrene foam tends to be difficult to glue - because the solvents in some glues attack it. Here are 3 glues that work well and don't attack polystyrene. | Polystyrene foam tends to be difficult to glue - because the solvents in some glues attack it. Here are 3 glues that work well and don't attack polystyrene. | ||
+ | |||
+ | **UHU Por glue** - this is specifically for polystyrene foam. Coat each part, wait for 10 minutes then press together. | ||
**PVA wood glue** - this works but you have to allow a long time for it to dry - especially on thick sections. Allow at least a day when working with sections of 1" or more. | **PVA wood glue** - this works but you have to allow a long time for it to dry - especially on thick sections. Allow at least a day when working with sections of 1" or more. | ||
Line 47: | Line 49: | ||
**Silicone Rubber** - as used for sealing plumbing & worktops - allow 24 hours to set. | **Silicone Rubber** - as used for sealing plumbing & worktops - allow 24 hours to set. | ||
- | **Hot Glue Gun** - set quickly and are relatively easy to apply. | + | **Hot Glue Gun** - set quickly and are relatively easy to apply. Use the gun on its low heat setting. |
Line 59: | Line 61: | ||
Indicative strength (natural colour): | Indicative strength (natural colour): | ||
- | ^Diameter^Breaking Strain^ | + | ^Diameter^Breaking Strain^ |
+ | |1.0 mm|22 Kg| | ||
+ | |1.2 mm|35 Kg| | ||
|1.5 mm|45 Kg| | |1.5 mm|45 Kg| | ||
|2.4 mm|130 Kg| | |2.4 mm|130 Kg| | ||
Line 70: | Line 74: | ||
Braided cord works better than twine as twine tends to twist/ | Braided cord works better than twine as twine tends to twist/ | ||
+ | |||
+ | ===== Tapes ===== | ||
+ | |||
+ | ==== 2" Wide Tape ==== | ||
+ | |||
+ | Various 2" wide sticky tapes often used for covering payloads etc. | ||
+ | |||
+ | ^Tape Type^Weight (g/m)^ | ||
+ | |White Duck Duct| 12 | | ||
+ | |Grey Generic Duct| 9 | | ||
+ | |Black Cheap Generic Duct| 7 | | ||
+ | |Ultratape single sided cloth tape| 7 | | ||
+ | |Aluminium| 6 | | ||
+ | |Spinnaker Repair| 5 | | ||
+ | |Clear Packing (Staples)| 3.5 | | ||
+ | |Pro-Gaff Fluourecent Pink Gaffer| 16g | | ||
+ |
guides/materials.1182969252.txt.gz · Last modified: 2008/07/19 23:30 (external edit)