communication:nova4_recovery
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
communication:nova4_recovery [2007/03/11 11:55] – rocketboy | communication:nova4_recovery [2008/07/19 23:33] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== NOVA 4 Recovery (by RocketBoy) ====== | ====== NOVA 4 Recovery (by RocketBoy) ====== | ||
- | NOVA 4 was launched from Cambridge about 1:30pm - I began to track it from Felixstowe | + | NOVA 4 was launched from Cambridge about 1:30pm - I began to track it from Felixstowe |
- | I started to log data from NOVA at 14:24 (at which time it was about 10Km West of Sudbury Suffolk) | + | I started to log data from NOVA at 14:24 (at which time it was about 10Km West of Sudbury Suffolk) and carried on to after landing at 15:02 - the last full message was from 1424m up (14: |
The path distance from Felixstowe to the landing spot is about 35Km - the NOVA team used the 1424m reading and the latitude from the 390m reading to estimate the landing spot as about 51.952257, 0.848971 | The path distance from Felixstowe to the landing spot is about 35Km - the NOVA team used the 1424m reading and the latitude from the 390m reading to estimate the landing spot as about 51.952257, 0.848971 | ||
- | I drove to that location | + | I drove to that location |
+ | |||
+ | {{communication: | ||
**Start of Radio Log:** | **Start of Radio Log:** | ||
+ | |||
NOVA: 16142m +4 37.9km 52.0437, 0.5862 -01° -1kt Cut=0 Why=0 14:24:35 ... | NOVA: 16142m +4 37.9km 52.0437, 0.5862 -01° -1kt Cut=0 Why=0 14:24:35 ... | ||
Line 32: | Line 35: | ||
- | |||
- | {{communication: | ||
communication/nova4_recovery.1173614119.txt.gz · Last modified: 2008/07/19 23:30 (external edit)